skip navigation
Silverman's Rangers
RNGRS
13 - 11 Final
DUCKS
Muck's Rubber Ducks
1 2 3 4 5 6 7 R H E
Silverman's Rangers 0 0 0 0 0 0 13 13 14 0
Muck's Rubber Ducks 0 0 0 0 0 0 11 11 13 0

Silverman's Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dave Johnson 3 1 1 1 1 0 .333 .500 .333
00 Travis Olander 3 1 1 0 1 0 .333 .333 .333
2 Larry Taub 3 0 1 0 1 0 .333 .333 .000
8 Larry Silverman 1 1 0 2 0 0 .000 .667 .000
9 Michael Glosier 4 0 2 0 0 0 .500 .500 .500
10 Dan Mele 3 0 1 0 1 0 .333 .333 .333
22 Aaron Nutt 3 1 1 1 1 0 .333 .500 .333
29 Jonathan Braun 2 2 2 1 0 0 1.000 1.000 1.000
30 Monte Slaver 2 2 1 1 2 0 .500 .500 1.000
32 Ryan Richardson 4 3 3 0 3 0 .750 .750 2.250
34 Josh Winsor 4 1 1 0 2 0 .250 .250 .500
Totals 32 12 14 6 12 0 .438 .513 .656

Batting

2B - Josh Winsor; Ryan Richardson; Monte Slaver
3B - Ryan Richardson
HR - Ryan Richardson
RBI - Josh Winsor 2; Dave Johnson; Ryan Richardson 3; Travis Olander; Larry Taub; Dan Mele; Monte Slaver 2; Aaron Nutt
SF - Monte Slaver

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Tony Martin 3 2 3 0 2 0 1.000 1.000 1.667
21 Derek Muck 3 0 0 0 0 0 .000 .000 .000
77 Dominick Cesario 2 2 1 1 0 0 .500 .667 .500
13 Chris Cesario 3 2 3 0 5 0 1.000 1.000 2.667
58 Nick Croce 3 1 1 0 1 0 .333 .333 1.333
6 Mark Phares 2 1 1 1 0 0 .500 .667 .500
26 Michael Thiele 2 1 0 1 0 0 .000 .333 .000
20 Karlos Rodriguez 2 1 1 1 0 0 .500 .667 .500
11 Kendal Anthony 3 0 1 0 1 0 .333 .333 .333
1 Doug Wolff 3 0 0 0 0 0 .000 .000 .000
22 Dorian Moore 2 1 1 0 0 0 .500 .500 .500
Totals 30 11 13 4 11 0 .433 .486 .767

Batting

2B - Tony Martin 2
3B - Chris Cesario
HR - Nick Croce; Chris Cesario
RBI - Tony Martin 2; Nick Croce; Kendal Anthony; Chris Cesario 5

Game Details

  • Field 1