skip navigation
Kravitz's Legends
LGNDS
8 - 10 Final
C45S
Hauf's Colt .45's
1 2 3 4 5 6 7 R H E
Kravitz's Legends 0 0 0 0 0 0 8 8 16 0
Hauf's Colt .45's 0 0 0 0 0 0 10 10 10 0

Kravitz's Legends Batters

# Name AB R H BB RBI SO AVG OBP SLG
51 Kelly Stites 3 1 1 0 0 0 .333 .333 .333
11 Vinnie Terhune 3 1 1 0 0 0 .333 .333 .333
1 Kyle Kravitz 3 1 1 0 1 0 .333 .333 .333
13 Jonathan Kilburn 3 2 3 0 2 0 1.000 1.000 2.000
5 David Shaw 3 1 2 0 1 0 .667 .667 .667
12 Jacob “Warrior” Stites 2 1 0 1 1 0 .000 .333 .000
43 Liam "X Pac" Kilburn 3 0 2 0 2 0 .667 .667 .667
27 MingHung Tsai 3 0 2 0 1 0 .667 .667 .667
7 Mark Fishkind 3 0 2 0 0 0 .667 .667 .667
55 Ray Hebbeler 3 0 0 0 0 0 .000 .000 .000
10 Ron Roberts 2 0 1 0 0 0 .500 .500 .500
9 Andrew Williams 2 1 1 0 0 0 .500 .500 .500
Totals 33 8 16 1 8 0 .485 .500 .576

Batting

2B - Jonathan Kilburn
3B - Jonathan Kilburn
RBI - MingHung Tsai; Liam "X Pac" Kilburn 2; Jacob “Warrior” Stites; David Shaw; Jonathan Kilburn 2; Kyle Kravitz

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sub Mendoza 2 3 0 1 1 0 .000 .333 .000
Sub Wray 3 1 2 0 0 0 .667 .667 .667
Ethan Barath 2 0 1 0 1 0 .500 .500 .500
Dustin Bone 2 2 1 0 4 0 .500 .333 2.000
Chris Coffman 2 0 0 0 0 0 .000 .000 .000
Gary Frank 2 0 1 0 1 0 .500 .500 .500
John Hauf 2 0 1 1 1 0 .500 .667 .500
John Howard 2 2 0 1 0 0 .000 .333 .000
Anthony Macaluso 2 1 1 0 2 0 .500 .500 .500
Jeremy Pease 3 0 1 0 0 0 .333 .333 .333
Jerry Rogers 1 0 0 1 0 0 .000 .500 .000
William Witherspoon 2 1 2 0 0 0 1.000 1.000 1.500
Totals 25 10 10 4 10 0 .400 .467 .560

Batting

2B - William Witherspoon
HR - Dustin Bone
RBI - Sub Mendoza; Anthony Macaluso 2; John Hauf; Gary Frank; Dustin Bone 4; Ethan Barath
SF - Dustin Bone

Game Details

  • Field 2