skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 119

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  AVG  OBP  SLG  OPS  SF  PA
Sub Wray C45S 2 7 4 6 4 2 0 0 0 0 0 0 .857 .857 1.143 2.000 0 7
3 Donald Prim BRWRS 14 40 26 32 9 10 1 12 1 0 36 0 .800 .767 2.000 2.767 2 43
44 Sean "Fashion Plate" Greeley CLWNS 14 47 23 35 33 2 0 0 3 0 9 0 .745 .745 .787 1.532 1 51
13 Jonathan Kilburn LGNDS 14 43 24 32 19 6 1 6 2 0 28 0 .744 .723 1.349 2.072 2 47
11 Vinnie Terhune LGNDS 14 46 26 34 22 6 1 5 1 0 20 0 .739 .729 1.239 1.968 1 48
Sub Gulhati C45S 4 11 1 8 7 1 0 0 0 0 5 0 .727 .667 .818 1.485 1 9
Sub Jones CLWNS 2 7 3 5 3 1 0 1 0 0 3 0 .714 .714 1.286 2.000 0 7
Sub Jones C45S 2 7 3 5 2 2 0 1 0 0 2 0 .714 .714 1.429 2.143 0 4
6 "Lucky" Luciano Villanueva CLWNS 12 35 18 25 15 5 0 5 2 0 19 0 .714 .643 1.286 1.929 5 42
Sub Trainer CLWNS 2 7 5 5 3 1 0 1 0 0 2 0 .714 .714 1.286 2.000 0 7
Andrew Williams TOPES 5 17 10 12 4 4 1 3 1 0 11 0 .706 .722 1.588 2.310 0 18
25 Lee Mc"Daddy"Donald CLWNS 10 31 16 21 14 5 0 2 2 0 15 0 .677 .676 1.032 1.709 1 34
Heath Jones LGNDS 2 6 4 4 1 2 0 1 0 0 1 0 .667 .667 1.500 2.167 0 6
Sub B Jones CLWNS 2 6 4 4 3 0 0 1 1 0 4 0 .667 .714 1.167 1.881 0 7
1 Brad Earls BRWRS 14 39 17 26 16 3 0 7 3 0 21 0 .667 .659 1.282 1.941 2 43
Tim Kaminski SOX 12 41 21 27 16 3 1 7 1 0 22 0 .659 .651 1.293 1.944 1 0
Alex Bruu TOPES 8 29 12 19 13 3 0 3 0 0 15 0 .655 .633 1.069 1.702 1 30
Jeremy Pease C45S 14 46 26 30 24 4 2 0 5 0 12 0 .652 .673 .826 1.499 1 49
3 JJ Eusay STROS 14 48 26 31 11 7 1 12 2 0 40 0 .646 .647 1.583 2.230 1 51
29 Ben Enlow STROS 14 45 22 29 19 2 0 8 5 0 25 0 .644 .680 1.222 1.902 0 51
Sub Hoelscher C45S 6 22 11 14 9 2 0 3 0 0 6 0 .636 .560 1.136 1.696 3 19
John Hauf C45S 14 37 11 23 23 0 0 0 7 0 13 0 .622 .652 .622 1.274 2 40
13 Cody Strull PIRATE 14 50 27 31 22 7 2 0 4 0 14 0 .620 .648 .840 1.488 0 54
William Witherspoon C45S 12 36 5 22 20 2 0 0 0 0 13 0 .611 .595 .667 1.261 1 34
18 Lance Gandy PIRATE 10 33 10 20 14 5 1 0 1 0 7 0 .606 .618 .818 1.436 0 34
1 Kyle Kravitz LGNDS 14 43 22 26 16 3 2 5 1 0 28 0 .605 .574 1.116 1.691 3 47
6 Justin Reed STROS 14 50 32 30 13 3 0 14 1 0 38 0 .600 .596 1.500 2.096 1 53
Chris Stutz C45S 8 25 12 15 8 3 1 3 1 0 14 0 .600 .571 1.160 1.731 2 28
Arevalo Gonzalez TOPES 14 47 18 28 20 5 0 3 2 0 19 0 .596 .588 .894 1.482 2 51
22 Joseph "Muchacho" Machado CLWNS 10 34 14 20 14 1 0 5 0 0 23 0 .588 .588 1.059 1.647 0 35

Page 1 of 4

Displaying Results 1 - 30 of 119