skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  AVG  OBP  SLG  OPS  SF  SAC  PA
Matt Myers CWLVS 5 15 2 9 7 2 0 0 0 0 4 0 .600 .600 .733 1.333 0 0 15
Gumaro Castillo Jr. CWLVS 5 15 0 4 4 0 0 0 0 0 5 0 .267 .250 .267 0.517 1 0 16
Kendal Anthony CWLVS 5 12 6 7 6 1 0 0 2 0 1 0 .583 .643 .667 1.310 0 0 14
Anthony Macaluso CWLVS 5 15 4 11 8 3 0 0 1 0 4 0 .733 .750 .933 1.683 0 0 16
Grayson Vick CWLVS 5 14 11 8 6 1 0 1 4 0 5 0 .571 .632 .857 1.489 1 0 19
22 Duane Camby RNGDS 5 13 2 5 4 1 0 0 0 0 1 0 .385 .385 .462 0.846 0 0 13
Chris Morrow CWLVS 5 15 4 9 7 0 2 0 0 0 4 0 .600 .562 .867 1.429 1 0 16
Ryan Richardson CWLVS 5 12 12 9 1 1 1 6 7 0 13 0 .750 .842 2.500 3.342 0 0 19
Sub Lewis Zwick CWLVS 5 13 1 2 2 0 0 0 2 0 0 0 .154 .267 .154 0.421 0 0 15
1 Dan Mele RNGDS 5 13 1 3 3 0 0 0 1 0 1 0 .231 .286 .231 0.516 0 0 14
11 Justin Howard RNGDS 5 13 3 5 4 0 0 1 1 0 4 0 .385 .429 .615 1.044 0 0 14
Nick Barr CWLVS 5 16 6 8 3 2 0 3 0 0 12 0 .500 .421 1.188 1.609 3 0 19
77 Andy Wetterlin RNGDS 5 10 2 3 3 0 0 0 2 0 0 0 .300 .417 .300 0.717 0 0 12
John Banta CWLVS 5 18 7 10 6 4 0 0 0 0 6 0 .556 .556 .778 1.333 0 0 18
21 Derek Muck RNGDS 5 12 1 5 4 0 1 0 0 0 2 0 .417 .417 .583 1.000 0 0 12
2 Scott Harriman RNGDS 5 10 2 4 4 0 0 0 0 0 0 0 .400 .400 .400 0.800 0 0 10
27 Adam Glauvitz RNGDS 5 14 5 8 6 0 0 2 0 0 4 0 .571 .571 1.000 1.571 0 0 14
45 Joe Calvano RNGDS 5 14 3 5 3 2 0 0 0 0 1 0 .357 .357 .500 0.857 0 0 14
7 Christopher Peterson RNGDS 5 12 0 3 3 0 0 0 0 0 2 0 .250 .250 .250 0.500 0 0 12
9 Tyler Stevenson RNGDS 5 14 4 9 8 1 0 0 0 0 0 0 .643 .643 .714 1.357 0 0 14
25 Ben Collincini RNGDS 5 13 4 4 0 1 3 0 1 0 6 0 .308 .357 .846 1.203 0 0 14
JC Burks BRWRS 4 11 2 6 4 2 0 0 1 0 1 0 .545 .583 .727 1.311 0 0 12
Randy Ransom BRWRS 4 11 2 4 3 1 0 0 1 0 1 0 .364 .417 .455 0.871 0 0 12
Ryan Speckman BRWRS 4 9 3 3 3 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 9
Benjamin Rakofsky BRWRS 4 10 1 4 3 1 0 0 1 0 3 0 .400 .455 .500 0.955 0 1 12
Grant Master BRWRS 4 12 3 6 6 0 0 0 0 0 4 0 .500 .500 .500 1.000 0 0 12
Ari Loiben BRWRS 4 12 3 4 2 2 0 0 0 0 3 0 .333 .333 .500 0.833 0 1 13
Michael Babb BRWRS 4 10 4 4 2 0 0 2 2 0 7 0 .400 .500 1.000 1.500 0 0 12
Ronn Forniglia GHOPRS 4 8 1 0 0 0 0 0 1 0 0 0 .000 .111 .000 0.111 0 0 9
Jeff Roberts GHOPRS 4 10 0 3 3 0 0 0 0 0 0 0 .300 .300 .300 0.600 0 0 10

Page 1 of 3

Displaying Results 1 - 30 of 76