skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  AVG  OBP  SLG  OPS  SF  SAC  PA
Johnny Manjarrez NANA 8 24 4 10 7 1 0 0 0 0 6 0 .417 .417 .375 0.792 0 0 0
William Ryan NANA 8 25 7 13 11 1 0 1 0 0 10 0 .520 .520 .680 1.200 0 0 0
Miguel Duron NANA 8 24 8 9 3 5 0 2 3 0 6 0 .375 .444 .875 1.319 0 0 0
Cesar Garza NANA 8 23 5 14 11 1 2 0 0 0 4 0 .609 .609 .826 1.435 0 0 0
Matt Shwarts NANA 8 20 9 9 3 4 0 1 3 0 7 0 .450 .500 .750 1.250 1 0 0
JT Pierce NANA 8 23 3 6 5 1 0 0 1 0 2 0 .261 .292 .304 0.596 0 0 0
Lee McDonald NANA 8 24 10 11 5 2 0 4 3 0 9 0 .458 .519 1.042 1.560 0 0 0
Matt Ruckel NANA 8 25 4 13 12 1 0 0 1 0 7 0 .520 .500 .560 1.060 2 0 0
Rick Halperin NANA 8 21 3 7 5 2 0 0 2 0 5 0 .333 .391 .429 0.820 0 0 0
Alicia Shwarts NANA 8 19 3 3 2 0 0 0 1 0 1 0 .158 .200 .105 0.305 0 0 0
36 Taylor Guzman ARRR 7 21 4 8 8 0 0 0 1 0 8 0 .381 .409 .381 0.790 0 0 22
10 Austin Montgomery ARRR 7 21 5 11 11 0 0 0 1 0 4 0 .524 .545 .524 1.069 0 0 22
11 Joe Beasley ARRR 7 17 4 8 7 1 0 0 1 0 6 0 .471 .450 .529 0.979 2 0 20
21 Scott Lawrence ARRR 7 19 10 10 5 4 0 1 4 0 13 0 .526 .583 .895 1.478 1 0 24
2 Andy Hoelscher ARRR 7 16 10 11 6 4 0 1 6 0 9 0 .688 .773 1.125 1.898 0 1 23
9 Larry Goldstein ARRR 7 19 3 6 5 1 0 0 1 0 3 0 .316 .333 .368 0.702 1 0 21
19 Jerry Rogers ARRR 7 18 3 6 5 1 0 0 2 0 4 0 .333 .400 .389 0.789 0 0 20
13 Cody Strull ARRR 7 19 12 12 11 0 1 0 6 0 3 0 .632 .720 .737 1.457 0 0 25
22 Brandon Strull ARRR 7 25 10 16 15 1 0 0 1 0 4 0 .640 .654 .680 1.334 0 0 26
7 Jose Baho ARRR 7 20 9 12 9 1 1 1 1 0 10 0 .600 .565 .900 1.465 2 0 23
33 Dennis Brumett ARRR 7 19 4 8 7 1 0 0 2 0 8 0 .421 .455 .474 0.928 1 0 22
Scott Doyle NANA 5 12 1 5 5 0 0 0 1 0 1 0 .417 .462 .417 0.878 0 0 0
Brian Allsbrook WOOD 4 11 5 6 3 3 0 0 1 0 8 0 .545 .538 .818 1.357 1 0 13
Travis Olander WOOD 4 10 0 1 1 0 0 0 0 0 1 0 .100 .091 .100 0.191 1 0 11
42 Brian Strull ARRR 4 12 2 5 5 0 0 0 0 0 2 0 .417 .385 .417 0.801 1 0 13
Valentin Diaz WOOD 4 11 2 5 5 0 0 0 0 0 0 0 .455 .455 .455 0.909 0 0 11
Tim Crites WOOD 4 9 3 4 3 0 1 0 2 0 2 0 .444 .545 .667 1.212 0 0 11
Brian Smallwood WOOD 4 10 1 9 8 0 1 0 0 0 4 0 .900 .818 1.100 1.918 1 0 11
Peter Hogan WOOD 4 10 1 3 3 1 0 0 0 0 3 0 .300 .273 .500 0.773 1 0 11
Heath Jones WOOD 4 13 5 6 0 4 0 2 1 0 4 0 .462 .500 1.231 1.731 0 0 14

Page 1 of 4

Displaying Results 1 - 30 of 99