skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 127

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  SAC  PA
Jon Simonson BROCK 8 23 6 8 5 2 0 1 13 3 8 0 0 .348 .423 .565 0.988 0 0 26
Kelly Welton ( aka Flash ) BROCK 8 19 3 5 4 1 0 0 6 3 1 0 0 .263 .364 .316 0.679 0 0 22
Tim Jamieson PANDA 8 26 14 16 4 5 1 5 37 1 15 0 0 .615 .630 1.423 2.053 0 0 27
Tyler Stevenson BROCK 8 23 5 11 10 1 0 0 12 1 5 0 0 .478 .480 .522 1.002 1 0 25
Doug Hogan PANDA 8 16 5 2 2 0 0 0 2 4 1 0 0 .125 .300 .125 0.425 0 0 20
Blake Miller PANDA 8 24 3 9 8 1 0 0 10 3 4 0 0 .375 .444 .417 0.861 0 0 27
Jonathan Braun BROCK 8 17 2 7 6 0 1 0 9 5 3 0 0 .412 .545 .529 1.075 0 0 22
Luke Babb CNBLL 8 24 8 15 11 3 0 0 17 1 11 0 0 .625 .640 .708 1.348 0 2 0
JJ Eusay BROCK 8 26 13 16 10 2 0 4 30 1 15 0 0 .615 .607 1.154 1.761 1 0 28
Ryan Richardson PANDA 8 26 19 20 5 5 2 9 57 2 26 0 0 .769 .786 2.192 2.978 0 0 28
Peter Hogan PANDA 8 23 4 11 8 2 0 0 12 2 5 0 0 .478 .520 .522 1.042 0 0 25
Andy Hoelscher PONY 8 17 14 11 7 2 1 1 18 6 7 0 0 .647 .739 1.059 1.798 0 0 24
Randy Ransom PANDA 8 26 7 15 8 6 0 2 28 1 15 0 0 .577 .593 1.077 1.670 0 1 27
Grayson Vick BROCK 8 26 14 9 6 3 0 0 12 3 1 0 0 .346 .414 .462 0.875 0 0 29
Daniel Buhrow CNBLL 8 21 7 11 4 5 0 2 22 1 13 0 0 .524 .545 1.048 1.593 0 1 0
Brian Strull PANDA 8 22 5 13 13 0 0 0 13 0 5 0 0 .591 .591 .591 1.182 0 0 21
Michael Babb CNBLL 8 28 14 20 11 5 1 4 40 2 14 0 0 .714 .733 1.429 2.162 0 0 0
Rick Leon PANDA 8 20 4 11 9 0 0 0 9 0 5 0 0 .550 .550 .450 1.000 0 0 20
David Buhrow CNBLL 8 23 6 11 8 3 1 0 17 1 7 0 0 .478 .444 .739 1.184 3 2 0
Carlos Lopez BROCK 8 20 4 10 7 2 0 1 15 1 2 0 0 .500 .524 .750 1.274 0 0 18
Wayne Casper PONY 8 16 4 5 4 1 0 0 6 3 4 0 1 .312 .421 .375 0.796 0 1 20
Reese Leonard PANDA 8 26 17 14 8 2 1 1 19 2 7 0 0 .538 .571 .731 1.302 0 0 28
Ian Contreras PONY 8 21 2 7 5 1 1 0 10 0 4 0 1 .333 .333 .476 0.810 0 0 21
Ryan Driggers BROCK 8 26 17 16 3 6 2 5 41 1 19 0 0 .615 .607 1.577 2.184 1 0 28
Dustin Bone PONY 8 23 7 16 12 3 0 1 22 1 16 0 1 .696 .708 .957 1.665 0 0 24
Kennin Doyle CNBLL 8 24 10 8 7 1 0 0 9 1 5 0 0 .333 .360 .375 0.735 0 2 0
Jarred Forniglia CNBLL 8 24 10 13 10 1 1 1 19 1 6 0 0 .542 .560 .792 1.352 0 0 0
Travis Olander PONY 8 18 1 7 7 0 0 0 7 0 5 0 0 .389 .368 .389 0.757 1 0 19
Mitch Klaassen PONY 8 22 6 8 7 1 0 0 9 0 5 0 0 .364 .348 .409 0.757 1 1 24
Brad Stanford PONY 8 24 10 12 9 2 0 0 13 0 4 0 2 .500 .480 .542 1.022 1 0 26

Page 1 of 5

Displaying Results 1 - 30 of 127