skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 137

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  AVG  OBP  SLG  OPS  SF  PA
Aaron Holmes BRAVES 2 5 6 5 4 1 0 0 2 0 0 1.000 1.000 1.200 2.200 0 7
Joshua Forniglia KNGTS 1 3 2 3 2 1 0 0 0 0 0 1.000 1.000 1.333 2.333 0 3
13 Scott Greenberg KNGTS 1 2 1 2 2 0 0 0 1 2 0 1.000 1.000 1.000 2.000 0 3
Marc Biesman INDIAN 1 2 1 2 2 0 0 0 1 1 0 1.000 1.000 1.000 2.000 0 3
Nick Barr INDIAN 1 2 1 2 1 0 0 1 0 4 0 1.000 .667 2.500 3.167 1 3
Aaron Nutt CUBS 2 5 3 5 5 0 0 0 0 2 0 1.000 .833 1.000 1.833 1 6
32 Ryan Richardson RNGRS 2 7 4 7 2 3 0 2 0 7 0 1.000 1.000 2.286 3.286 0 7
4 Andy Goodman TIGRS 3 10 3 9 9 0 0 0 0 2 0 .900 .900 .900 1.800 0 10
9 JJ Eusay TIGRS 3 9 9 8 4 0 0 4 1 10 0 .889 .818 2.222 3.040 1 11
Tim Kaminski BRAVES 2 7 4 6 2 1 0 3 0 12 0 .857 .857 2.286 3.143 0 7
24 Miguel Duron MDOGS 9 31 29 26 10 1 1 14 3 46 0 .839 .806 2.290 3.096 2 36
Tim Kaminski ROYALS 2 6 4 5 4 0 0 1 0 4 0 .833 .833 1.333 2.167 0 6
54 Peter "Hustle" Hogan PIGS 2 5 3 4 0 1 3 1 0 3 0 .800 .800 3.000 3.800 0 5
24 Brian Osgood RNGRS 2 5 3 4 2 1 1 0 2 1 0 .800 .857 1.400 2.257 0 7
3 Steve Johnson RNGRS 2 5 4 4 4 0 0 0 0 0 0 .800 .800 .800 1.600 0 5
3 Donald Prim MDOGS 9 33 29 26 9 8 1 8 4 32 0 .788 .811 1.818 2.629 0 37
Kyle Kravitz MDOGS 1 4 2 3 0 1 0 2 0 6 0 .750 .750 2.500 3.250 0 4
Mike Anders ROYALS 3 7 3 5 5 0 0 0 0 2 0 .714 .556 .714 1.270 2 9
Kevin Knox BRAVES 2 7 3 5 5 0 0 0 0 2 0 .714 .714 .714 1.429 0 7
Zachary San Roman BRAVES 2 7 5 5 5 0 0 0 0 0 0 .714 .714 .714 1.429 0 7
Dustin Madlock BRAVES 2 7 1 5 5 0 0 0 0 5 0 .714 .714 .714 1.429 0 7
7 Craig Dyer BULLS 2 7 4 5 3 2 0 0 0 2 0 .714 .714 1.000 1.714 0 7
5 Dalton Fallaw BULLS 2 7 5 5 0 4 1 0 0 3 0 .714 .714 1.571 2.286 0 7
2 Ryan Alford PIGS 3 7 6 5 2 1 0 2 1 9 0 .714 .667 1.714 2.381 1 9
Max Henry ROYALS 3 9 7 6 5 0 0 1 1 5 0 .667 .700 1.000 1.700 0 10
Sheldon Fulton ROYALS 3 9 4 6 3 1 1 1 1 3 0 .667 .700 1.333 2.033 0 10
Chad Leksan ROYALS 1 3 2 2 0 1 0 1 1 2 0 .667 .750 2.000 2.750 0 4
Asher Feltman ROYALS 1 3 1 2 1 0 1 0 0 1 0 .667 .667 1.333 2.000 0 3
Larry Farin LUGNUT 4 12 3 8 7 1 0 0 0 0 0 .667 .667 .750 1.417 0 12
Tanner Gandy CUBS 2 6 4 4 2 0 1 1 0 3 0 .667 .667 1.500 2.167 0 6

Page 1 of 5

Displaying Results 1 - 30 of 137