skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 180

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  HBP  AVG  OBP  SLG  OPS  SF  PA
Gary Frank DRGNS 7 22 2 7 7 0 0 0 1 0 0 0 .318 .348 .318 0.666 0 10
Michael Thiele DRGNS 7 26 10 15 11 1 0 3 1 0 12 0 .577 .593 .962 1.554 0 11
Mike Bourque DRGNS 7 23 6 15 13 0 1 0 1 0 6 0 .652 .667 .696 1.362 0 10
Brian Alvara DRGNS 7 21 4 3 3 0 0 0 1 0 3 0 .143 .174 .143 0.317 1 10
Ari Loiben DRGNS 7 26 13 17 8 5 2 2 1 0 12 0 .654 .643 1.231 1.874 1 11
Ariel Rodriguez SOX 7 22 9 14 9 4 0 1 2 0 12 0 .636 .667 .955 1.621 0 0
Zakary Edgerton DRGNS 7 26 12 16 11 3 0 0 1 0 4 0 .615 .630 .654 1.283 0 10
Seth Pepkin JLEPS 7 20 2 11 8 3 0 0 1 0 1 0 .550 .571 .700 1.271 0 21
Carlos Cruz DRGNS 7 27 17 19 11 5 0 3 1 0 13 0 .704 .714 1.222 1.937 0 11
Ryan Driggers JLEPS 7 18 13 13 3 3 2 5 2 0 21 0 .722 .714 1.944 2.659 1 24
Clint Hathcock SOX 7 19 5 5 1 4 0 0 3 0 5 0 .263 .348 .474 0.822 1 0
Michael Babb DRGNS 7 22 16 18 5 8 0 6 2 0 23 0 .818 .741 2.045 2.786 3 11
Greg Ritter SOX 7 24 11 13 12 1 0 0 0 0 2 0 .542 .542 .583 1.125 0 0
Rick Halperin DRGNS 7 22 10 11 8 3 0 0 0 0 5 0 .500 .500 .636 1.136 0 9
Robbie Franklin JLEPS 7 20 2 7 7 0 0 0 1 0 1 0 .350 .381 .350 0.731 0 21
Bradley Cox DRGNS 7 26 7 10 4 5 0 2 0 0 12 0 .385 .385 .846 1.231 0 11
Justin Howard SOX 7 19 4 11 8 2 0 1 2 0 8 0 .579 .619 .842 1.461 0 0
Luke Babb DRGNS 7 23 3 12 9 3 0 0 0 0 6 0 .522 .522 .652 1.174 0 10
Larry Taub JLEPS 7 17 5 6 4 2 0 0 2 0 4 0 .353 .421 .471 0.892 0 19
Daniel Buhrow JLEPS 7 22 2 9 6 2 1 0 0 0 6 0 .409 .409 .591 1.000 0 22
David Buhrow JLEPS 7 24 12 13 11 1 1 0 0 0 4 0 .542 .542 .667 1.208 0 24
Justin Reed SOX 7 20 19 16 5 3 0 8 4 0 17 0 .800 .833 2.150 2.983 0 0
Dylan Buhrow JLEPS 7 24 9 14 11 3 0 0 0 0 4 0 .583 .583 .708 1.292 0 24
Joey Welter SOX 7 20 15 16 6 2 0 8 4 0 20 0 .800 .833 2.100 2.933 0 0
Mark Phares SOX 7 19 5 9 8 0 1 0 0 0 2 0 .474 .474 .579 1.053 0 0
Eddie Tann JLEPS 7 16 2 4 4 0 0 0 3 0 1 0 .250 .368 .250 0.618 0 19
Jon Simonson JLEPS 7 19 5 8 8 0 0 1 3 0 5 0 .421 .478 .632 1.110 1 23
Carlos Lopez SOX 7 16 4 4 3 0 1 0 1 0 1 0 .250 .294 .375 0.669 0 0
Wayne Casper SOX 7 13 2 6 6 0 0 0 6 0 4 0 .462 .632 .462 1.093 0 0
Dorian Moore HOPPRS 6 13 0 3 3 0 0 0 0 0 2 0 .231 .231 .231 0.462 0 13

Page 1 of 6

Displaying Results 1 - 30 of 180