skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  SAC  PA
35 Stanley Thomas CLVNO 7 20 2 10 9 1 0 0 11 1 5 0 0 .500 .524 .550 1.074 0 0 21
18 Omar Gonzalez CLVNO 7 21 4 7 6 1 0 0 8 0 3 0 0 .333 .333 .381 0.714 0 0 21
2 Jacob Forniglia CLVNO 7 27 11 16 11 3 0 2 25 0 7 0 0 .593 .593 .926 1.519 0 0 27
4 Seth Pepkin CLVNO 7 18 4 10 8 2 0 0 12 3 3 0 0 .556 .619 .667 1.286 0 0 21
27 Richard Smith CLVNO 7 19 3 7 7 0 0 0 7 2 3 0 0 .368 .429 .368 0.797 0 0 21
10 Jadon Forniglia CLVNO 7 21 3 11 10 1 0 0 12 0 1 0 0 .524 .524 .571 1.095 0 0 21
21 Ronn Forniglia CLVNO 7 18 2 1 1 0 0 0 1 3 0 0 0 .056 .190 .056 0.246 0 0 21
44 Aaron Lowenberg CLVNO 7 23 11 11 3 3 0 5 29 1 15 0 0 .478 .500 1.261 1.761 0 0 24
13 Chris Cesario CLVNO 7 21 16 17 3 6 2 6 45 2 21 0 0 .810 .760 2.143 2.903 2 0 25
16 Jay Swank CLVNO 7 17 4 8 7 0 0 1 11 3 3 0 0 .471 .524 .647 1.171 1 0 21
11 Matt Brumley CLVNO 7 23 8 15 10 3 0 2 24 1 10 0 0 .652 .640 1.043 1.683 1 0 25
John Banta BROCK 4 14 3 7 7 0 0 0 7 0 3 0 0 .500 .500 .500 1.000 0 0 14
Chris Licurse BROCK 4 11 1 4 4 0 0 0 4 0 2 0 0 .364 .333 .364 0.697 1 0 12
Carlos Lopez BROCK 4 12 1 6 6 0 0 0 6 0 1 0 0 .500 .500 .500 1.000 0 0 12
Grant Carver BROCK 4 14 2 6 4 2 0 0 8 0 3 0 0 .429 .429 .571 1.000 0 0 14
Grayson Vick BROCK 4 14 3 4 3 1 0 0 5 0 2 0 0 .286 .267 .357 0.624 1 0 15
Brian Smallwood BROCK 4 14 3 7 7 0 0 0 7 0 3 0 0 .500 .500 .500 1.000 0 0 14
JJ Eusay BROCK 4 13 12 12 3 3 0 6 33 1 9 0 0 .923 .929 2.538 3.467 0 0 14
45 Joe Calvano CLVNO 4 13 7 7 5 0 2 0 11 0 4 0 0 .538 .538 .846 1.385 0 0 13
Jon Simonson BROCK 4 12 2 5 4 1 0 0 6 0 5 0 0 .417 .357 .500 0.857 2 0 14
Jonathan Braun BROCK 4 13 3 6 6 0 0 0 6 0 1 0 0 .462 .462 .462 0.923 0 0 13
Tyler Stevenson BROCK 4 14 4 9 8 0 0 1 12 0 3 0 0 .643 .643 .857 1.500 0 0 14
Ryan Driggers BROCK 4 15 10 10 3 2 0 5 27 0 8 0 0 .667 .667 1.800 2.467 0 0 15
Jacob Morris AQUA 3 12 9 8 4 1 1 2 17 1 4 0 0 .667 .692 1.417 2.109 0 0 13
Mark Morris AQUA 3 12 2 7 7 0 0 0 7 0 5 0 0 .583 .583 .583 1.167 0 0 12
William Ryan AQUA 3 11 3 7 5 2 0 0 9 1 7 0 0 .636 .667 .818 1.485 0 0 12
Brian Osgood AQUA 3 12 8 9 2 4 0 3 22 1 9 0 0 .750 .769 1.833 2.603 0 0 13
Nick Croce AQUA 3 13 7 6 3 3 0 0 9 0 5 0 0 .462 .462 .692 1.154 0 0 13
Kendal Anthony AQUA 3 9 4 4 3 1 0 0 5 3 2 0 0 .444 .583 .556 1.139 0 0 12
Richard Levy AQUA 3 11 1 3 3 0 0 0 3 1 4 0 0 .273 .333 .273 0.606 0 0 12

Page 1 of 2

Displaying Results 1 - 30 of 49