skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Sub Collincini 2 6 2 1 0 0 0 1 0 0 2 0 .167 .167 .667 0.833 0 6
44 JT Pierce 24 60 8 12 11 1 0 0 6 0 19 0 .200 .250 .217 0.467 6 71
27 Ian Contreras 25 66 16 25 20 4 0 0 8 0 14 0 .379 .440 .424 0.864 1 77
7 Jeremy Golden 26 63 26 25 20 3 1 0 10 0 8 0 .397 .479 .460 0.940 0 75
5 Kelly Welton 24 61 12 25 22 3 0 0 11 0 10 0 .410 .493 .459 0.952 1 72
Sub Adwild Perez 2 7 2 3 3 0 0 0 0 0 0 0 .429 .429 .429 0.857 0 7
14 Mike Bourque 24 67 11 32 28 2 0 1 10 0 19 0 .478 .532 .537 1.069 2 79
8 John Burke 26 75 20 36 29 5 1 0 12 0 17 0 .480 .533 .560 1.093 3 90
11 Greg Ritter 24 71 16 35 29 5 0 0 7 0 15 0 .493 .525 .549 1.074 2 80
15 Jason Chapman 24 75 29 40 24 11 2 3 6 0 24 0 .533 .554 .853 1.408 2 83
13 Alfredo Sardi 26 78 45 45 37 6 1 1 13 0 17 0 .577 .617 .718 1.335 3 96
29 Ben Enlow 24 74 31 43 26 6 0 11 7 0 43 0 .581 .602 1.108 1.711 2 85
3 JJ Eusay 26 80 46 49 18 13 3 15 8 0 67 0 .612 .620 1.412 2.032 4 92
6 Justin Reed 24 80 51 50 19 10 2 19 7 0 56 0 .625 .640 1.512 2.153 2 90
Sub Dave Johnson 2 7 4 6 5 1 0 0 0 0 4 0 .857 .857 1.000 1.857 0 7

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
44 JT Pierce 12 29 4 5 4 1 0 0 3 0 9 0 .172 .229 .207 0.435 3 35
5 Kelly Welton 12 31 6 12 10 2 0 0 5 0 4 0 .387 .472 .452 0.924 0 35
27 Ian Contreras 14 38 10 16 13 2 0 0 4 0 11 0 .421 .465 .447 0.912 1 43
11 Greg Ritter 14 42 8 18 17 1 0 0 5 0 8 0 .429 .489 .452 0.942 0 48
15 Jason Chapman 14 45 16 21 14 5 0 2 3 0 11 0 .467 .490 .711 1.201 1 49
14 Mike Bourque 14 44 7 21 19 2 0 0 2 0 11 0 .477 .489 .523 1.012 1 47
8 John Burke 14 41 11 21 17 2 1 0 6 0 10 0 .512 .551 .585 1.136 2 49
7 Jeremy Golden 14 33 15 17 12 3 1 0 5 0 6 0 .515 .579 .636 1.215 0 40
13 Alfredo Sardi 14 40 25 23 21 2 0 0 9 0 5 0 .575 .627 .625 1.252 2 53
6 Justin Reed 14 50 32 30 13 3 0 14 1 0 38 0 .600 .596 1.500 2.096 1 53
29 Ben Enlow 14 45 22 29 19 2 0 8 5 0 25 0 .644 .680 1.222 1.902 0 51
3 JJ Eusay 14 48 26 31 11 7 1 12 2 0 40 0 .646 .647 1.583 2.230 1 51