skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Sub Montgomery 2 6 1 1 1 0 0 0 0 0 0 0 .167 .167 .167 0.333 0 6
Ray Darragh 2 6 0 1 1 0 0 0 0 0 1 0 .167 .167 .167 0.333 0 6
Chris Coffman 26 66 14 21 19 2 0 0 7 0 6 0 .318 .378 .348 0.727 1 71
Jerry Rogers 26 56 20 18 13 3 0 0 13 0 8 0 .321 .437 .339 0.776 2 69
Ethan Barath 22 60 10 22 20 0 2 0 1 0 9 0 .367 .377 .433 0.810 0 59
Gary Frank 22 54 8 21 17 4 0 0 5 0 15 0 .389 .441 .463 0.904 0 52
Sub Mendoza 2 5 5 2 0 1 0 1 1 0 3 0 .400 .500 1.200 1.700 0 6
Sub Storm 2 7 1 3 1 2 0 0 0 0 3 0 .429 .429 .714 1.143 0 7
Anthony Macaluso 22 62 13 28 23 4 1 0 6 0 17 0 .452 .493 .548 1.041 1 66
Dustin Bone 24 72 22 36 27 4 2 3 4 0 27 0 .500 .500 .736 1.236 4 77
Sub Abrego 2 6 3 3 0 2 0 1 0 0 4 0 .500 .500 1.333 1.833 0 6
Ari Loiben 16 50 24 26 13 8 4 1 4 0 16 0 .520 .526 .900 1.426 3 56
William Witherspoon 20 58 12 31 28 3 0 0 2 0 17 0 .534 .541 .586 1.127 1 58
Sub Gulhati 8 22 2 12 11 1 0 0 1 0 6 0 .545 .542 .591 1.133 1 21
John Hauf 26 73 17 41 41 0 0 0 10 0 17 0 .562 .600 .562 1.162 2 79
Sub Henry 2 7 2 4 4 0 0 0 0 0 4 0 .571 .571 .571 1.143 0 7
Jeremy Pease 26 78 45 47 37 8 2 0 12 0 24 0 .603 .634 .756 1.391 3 90
Chris Stutz 20 64 30 39 21 7 2 9 3 0 35 0 .609 .609 1.203 1.812 2 66
John Howard 20 68 36 43 19 14 2 9 1 0 52 0 .632 .620 1.309 1.929 2 68
Sub Hoelscher 6 22 11 14 9 2 0 3 0 0 6 0 .636 .560 1.136 1.696 3 19
Sub Jones 2 7 3 5 2 2 0 1 0 0 2 0 .714 .714 1.429 2.143 0 4
Ben Collincini 2 7 4 5 3 1 0 1 0 0 7 0 .714 .714 1.286 2.000 0 7
Sub Wray 2 7 4 6 4 2 0 0 0 0 0 0 .857 .857 1.143 2.000 0 7

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Sub Montgomery 2 6 1 1 1 0 0 0 0 0 0 0 .167 .167 .167 0.333 0 6
Jerry Rogers 14 31 8 7 6 1 0 0 9 0 3 0 .226 .400 .258 0.658 0 38
Chris Coffman 14 38 7 10 9 1 0 0 4 0 4 0 .263 .333 .289 0.623 0 39
Ethan Barath 12 34 4 13 12 0 1 0 0 0 4 0 .382 .382 .441 0.824 0 32
Ari Loiben 6 20 7 8 3 2 3 0 1 0 6 0 .400 .391 .800 1.191 2 22
Sub Mendoza 2 5 5 2 0 1 0 1 1 0 3 0 .400 .500 1.200 1.700 0 6
Sub Storm 2 7 1 3 1 2 0 0 0 0 3 0 .429 .429 .714 1.143 0 7
Gary Frank 12 29 4 13 11 2 0 0 3 0 6 0 .448 .500 .517 1.017 0 29
Anthony Macaluso 12 36 8 19 15 4 0 0 3 0 13 0 .528 .550 .639 1.189 1 37
Dustin Bone 14 43 17 24 18 4 0 2 2 0 20 0 .558 .542 .791 1.332 3 45
John Howard 12 41 22 24 13 8 1 3 1 0 27 0 .585 .568 1.073 1.641 2 41
Chris Stutz 8 25 12 15 8 3 1 3 1 0 14 0 .600 .571 1.160 1.731 2 28
William Witherspoon 12 36 5 22 20 2 0 0 0 0 13 0 .611 .595 .667 1.261 1 34
John Hauf 14 37 11 23 23 0 0 0 7 0 13 0 .622 .652 .622 1.274 2 40
Sub Hoelscher 6 22 11 14 9 2 0 3 0 0 6 0 .636 .560 1.136 1.696 3 19
Jeremy Pease 14 46 26 30 24 4 2 0 5 0 12 0 .652 .673 .826 1.499 1 49
Sub Jones 2 7 3 5 2 2 0 1 0 0 2 0 .714 .714 1.429 2.143 0 4
Sub Gulhati 4 11 1 8 7 1 0 0 0 0 5 0 .727 .667 .818 1.485 1 9
Sub Wray 2 7 4 6 4 2 0 0 0 0 0 0 .857 .857 1.143 2.000 0 7