skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
10 Ron Roberts 24 56 9 20 20 0 0 0 5 0 4 0 .357 .403 .357 0.760 1 62
27 MingHung Tsai 26 64 14 24 18 5 1 0 10 0 18 0 .375 .442 .484 0.926 3 77
Stephen Wedderburn 2 8 2 3 2 1 0 0 0 0 0 0 .375 .375 .500 0.875 0 8
55 Ray Hebbeler 26 68 10 31 31 0 0 0 5 0 15 0 .456 .493 .456 0.949 0 73
9 Andrew Williams 26 66 22 33 28 2 3 0 6 0 17 0 .500 .542 .621 1.163 0 72
51 Kelly Stites 24 65 34 33 23 6 2 2 15 0 26 0 .508 .571 .754 1.325 4 84
7 Mark Fishkind 20 52 8 27 25 0 2 0 4 0 5 0 .519 .554 .596 1.150 0 56
5 David Shaw 24 74 26 39 25 8 1 5 2 0 31 0 .527 .526 .865 1.391 2 78
43 Liam "X Pac" Kilburn 24 65 14 35 31 4 0 0 6 0 28 0 .538 .562 .600 1.162 2 74
12 Jacob “Warrior” Stites 26 77 31 42 29 8 2 3 6 0 22 0 .545 .571 .818 1.390 1 84
13 Jonathan Kilburn 24 72 35 46 27 7 2 10 3 0 47 0 .639 .628 1.208 1.837 3 78
1 Kyle Kravitz 26 77 41 51 30 8 2 11 5 0 52 0 .662 .644 1.247 1.890 5 87
11 Vinnie Terhune 24 80 44 54 32 11 2 9 1 0 33 0 .675 .671 1.200 1.871 1 82
Heath Jones 4 11 9 8 4 3 0 1 2 0 2 0 .727 .769 1.273 2.042 0 13
Larry Farin 2 5 3 4 4 0 0 0 1 0 0 0 .800 .833 .800 1.633 0 6

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
10 Ron Roberts 12 31 4 12 12 0 0 0 1 0 2 0 .387 .406 .387 0.793 0 32
55 Ray Hebbeler 14 36 7 14 14 0 0 0 5 0 9 0 .389 .463 .389 0.852 0 41
51 Kelly Stites 12 38 16 16 10 4 0 2 4 0 14 0 .421 .465 .684 1.149 1 43
27 MingHung Tsai 14 36 9 16 12 3 1 0 7 0 13 0 .444 .523 .583 1.106 1 44
12 Jacob “Warrior” Stites 14 41 17 20 13 6 0 1 4 0 10 0 .488 .522 .707 1.229 1 46
43 Liam "X Pac" Kilburn 14 40 8 20 19 1 0 0 3 0 14 0 .500 .523 .525 1.048 1 45
7 Mark Fishkind 12 32 4 16 14 0 2 0 3 0 4 0 .500 .543 .625 1.168 0 35
5 David Shaw 14 44 16 23 13 7 1 2 2 0 17 0 .523 .543 .864 1.407 0 46
9 Andrew Williams 14 35 15 20 15 2 3 0 2 0 12 0 .571 .595 .800 1.395 0 37
1 Kyle Kravitz 14 43 22 26 16 3 2 5 1 0 28 0 .605 .574 1.116 1.691 3 47
Heath Jones 2 6 4 4 1 2 0 1 0 0 1 0 .667 .667 1.500 2.167 0 6
11 Vinnie Terhune 14 46 26 34 22 6 1 5 1 0 20 0 .739 .729 1.239 1.968 1 48
13 Jonathan Kilburn 14 43 24 32 19 6 1 6 2 0 28 0 .744 .723 1.349 2.072 2 47