skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Tim Barnes 26 74 12 23 22 1 0 0 3 0 10 0 .311 .333 .324 0.658 1 75
Ryan Greenberg 18 53 9 17 9 2 3 2 2 0 15 0 .321 .333 .566 0.899 2 54
ROBERT SANTIAGO 26 79 14 26 25 0 0 0 3 0 8 0 .329 .354 .316 0.670 0 79
Abbey Garber 24 57 19 19 19 1 1 0 12 0 4 0 .333 .449 .421 0.870 0 69
Sub TSmith 2 3 0 1 1 0 0 0 3 0 0 0 .333 .667 .333 1.000 0 6
Sub Travis Trainer 2 6 1 2 1 0 1 0 0 0 3 0 .333 .286 .667 0.952 1 7
Sub Taylor Abrego 2 5 3 2 1 0 0 1 2 0 2 0 .400 .571 1.000 1.571 0 7
Scott Greenberg 26 74 15 32 24 7 2 0 11 0 15 0 .432 .500 .595 1.095 1 83
Mitch Klaassen 26 82 21 36 30 4 2 0 3 0 15 0 .439 .453 .537 0.990 1 83
Brian Allsbrook 22 68 19 33 20 4 2 7 4 0 25 0 .485 .500 .912 1.412 2 71
Sub Larry Goldstein 2 6 4 3 2 1 0 0 1 0 0 0 .500 .571 .667 1.238 0 7
Blake Allsbrook 24 80 18 41 32 8 1 0 0 0 18 0 .512 .500 .638 1.138 2 79
Sam Cassell 24 77 37 44 35 2 4 3 7 0 21 0 .571 .600 .818 1.418 1 85
Evan Berkowitz 20 72 35 43 28 6 4 5 2 0 23 0 .597 .592 1.000 1.592 2 76
Sub ABustillo 2 5 1 3 3 0 0 0 0 0 1 0 .600 .500 .600 1.100 1 6
Sub Ronny Mendoza 2 8 4 5 4 0 0 1 0 0 3 0 .625 .625 1.000 1.625 0 8
Brian Ortega 24 78 44 50 17 12 1 21 1 0 66 0 .641 .614 1.641 2.255 4 80
Miguel Duron 26 88 47 57 29 10 1 17 0 0 57 0 .648 .626 1.364 1.990 3 88

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Tim Barnes 14 40 5 11 11 0 0 0 2 0 6 0 .275 .302 .275 0.577 1 40
ROBERT SANTIAGO 14 44 8 13 13 0 0 0 1 0 3 0 .295 .311 .295 0.607 0 42
Ryan Greenberg 8 23 4 7 5 1 1 0 2 0 1 0 .304 .360 .435 0.795 0 22
Sub TSmith 2 3 0 1 1 0 0 0 3 0 0 0 .333 .667 .333 1.000 0 6
Scott Greenberg 14 41 7 16 10 5 2 0 6 0 8 0 .390 .468 .634 1.102 0 44
Mitch Klaassen 14 45 10 18 16 2 0 0 2 0 7 0 .400 .426 .444 0.870 0 44
Abbey Garber 14 37 12 15 15 1 1 0 5 0 4 0 .405 .476 .541 1.017 0 42
Sub Larry Goldstein 2 6 4 3 2 1 0 0 1 0 0 0 .500 .571 .667 1.238 0 7
Sam Cassell 12 37 19 20 17 1 1 1 4 0 6 0 .541 .585 .703 1.288 0 41
Brian Allsbrook 14 46 14 26 15 2 2 7 2 0 20 0 .565 .571 1.152 1.724 1 46
Evan Berkowitz 10 35 20 20 14 2 1 3 2 0 10 0 .571 .579 .943 1.522 1 38
Blake Allsbrook 12 39 8 23 15 8 0 0 0 0 10 0 .590 .561 .795 1.356 2 38
Sub ABustillo 2 5 1 3 3 0 0 0 0 0 1 0 .600 .500 .600 1.100 1 6
Sub Ronny Mendoza 2 8 4 5 4 0 0 1 0 0 3 0 .625 .625 1.000 1.625 0 8
Brian Ortega 14 47 30 32 8 6 1 18 0 0 51 0 .681 .653 2.021 2.674 2 46
Miguel Duron 14 47 31 32 16 4 0 12 0 0 35 0 .681 .653 1.532 2.185 2 46