skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
"Sub" Scott Elfenbein 2 5 2 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 5
Daniel Buhrow 16 37 5 12 10 2 0 0 2 0 9 0 .324 .341 .378 0.720 2 42
Jon Simonson 14 42 10 14 7 3 0 3 1 0 18 0 .333 .341 .595 0.936 1 44
Gumaro Castillo Jr. 14 37 5 13 11 3 0 0 0 0 9 0 .351 .342 .459 0.802 1 39
brian conn 14 34 6 12 11 0 0 0 1 0 3 0 .353 .371 .324 0.695 0 32
BRANDON ALFORD 16 37 11 14 10 2 2 0 1 0 4 0 .378 .395 .541 0.935 0 38
Craig Dyer 16 43 9 18 16 1 1 0 2 0 8 0 .419 .435 .488 0.923 1 46
David Buhrow 16 46 19 20 14 4 1 2 5 0 17 0 .435 .481 .717 1.198 1 51
Sean Brinkman 16 40 7 22 16 4 1 1 4 0 14 0 .550 .578 .775 1.353 1 45
Ryan Alford 16 47 16 26 13 7 0 6 4 0 34 0 .553 .577 1.085 1.662 1 52
Steve Haas 16 43 32 24 18 4 2 0 5 0 16 0 .558 .558 .744 1.302 4 52
Dylan Buhrow 16 51 28 32 25 5 0 2 2 0 11 0 .627 .618 .843 1.461 2 54
Lee McDonald 16 38 30 28 11 9 0 8 14 0 35 0 .737 .792 1.605 2.398 1 53
"Sub" Jason Chapman 2 6 2 5 5 0 0 0 0 0 3 0 .833 .833 .833 1.667 0 6

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Gumaro Castillo Jr. 8 23 3 6 5 1 0 0 0 0 5 0 .261 .250 .304 0.554 1 24
BRANDON ALFORD 8 19 5 6 3 1 2 0 1 0 1 0 .316 .350 .579 0.929 0 20
Craig Dyer 8 23 4 9 7 1 1 0 1 0 5 0 .391 .417 .522 0.938 0 24
Daniel Buhrow 8 20 1 8 6 2 0 0 1 0 4 0 .400 .409 .500 0.909 1 22
brian conn 8 20 4 8 7 0 0 0 1 0 1 0 .400 .429 .350 0.779 0 18
Jon Simonson 8 26 7 11 6 3 0 2 0 0 16 0 .423 .407 .769 1.177 1 27
Sean Brinkman 8 22 4 12 8 2 1 1 1 0 8 0 .545 .542 .864 1.405 1 24
Dylan Buhrow 8 26 16 16 11 4 0 1 1 0 6 0 .615 .607 .885 1.492 1 28
Steve Haas 8 24 18 15 12 2 1 0 2 0 8 0 .625 .630 .792 1.421 1 26
David Buhrow 8 24 13 16 11 3 1 2 3 0 13 0 .667 .704 1.167 1.870 0 27
Ryan Alford 8 23 11 16 7 3 0 6 2 0 27 0 .696 .692 1.609 2.301 1 27
Lee McDonald 8 17 15 12 6 6 0 0 9 0 7 0 .706 .778 1.059 1.837 1 27