skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
SUB Tyson Smith 2 3 0 0 0 0 0 0 2 0 1 0 .000 .333 .000 0.333 1 6
SUB Evan Berkowitz 2 7 0 1 1 0 0 0 1 0 1 0 .143 .222 .143 0.365 1 9
SUB Zane Belyea 2 5 2 1 0 0 0 1 0 0 2 0 .200 .200 .800 1.000 0 5
44 Jim Finley 12 33 7 10 8 1 1 0 0 0 4 0 .303 .294 .394 0.688 1 34
2 Matt Roth 14 39 5 12 11 1 0 0 1 0 6 0 .308 .317 .333 0.650 1 41
SUB Theron Patrick 2 6 0 2 2 0 0 0 0 0 1 0 .333 .333 .333 0.667 0 6
38 Ozzie Zurita 16 46 10 16 16 0 0 0 0 0 2 0 .348 .348 .348 0.696 0 46
8 Cesar Garza 13 35 6 14 11 3 0 0 1 0 9 0 .400 .417 .486 0.902 0 36
74 Jake Runey 8 25 5 11 9 2 0 0 0 0 4 0 .440 .440 .520 0.960 0 25
24 Anthony Macaluso 16 45 15 20 17 4 0 0 5 1 7 0 .444 .500 .556 1.056 0 51
61 Mitch Klaassen 16 45 12 21 11 9 0 1 0 2 10 0 .467 .447 .733 1.180 2 49
75 Brad Parr 16 50 14 25 21 1 0 2 2 0 18 0 .500 .519 .620 1.139 0 52
SUB Bradley Cox 2 4 1 2 2 0 0 0 0 0 1 0 .500 .500 .500 1.000 0 6
13 Tommy Apligian 12 39 11 21 14 5 1 0 2 0 7 0 .538 .561 .692 1.253 0 41
3 Taylor Abrego 16 50 24 27 12 8 2 5 5 0 24 0 .540 .571 1.080 1.651 1 55
24 Miguel Duron 14 40 22 22 5 5 1 10 4 0 26 0 .550 .578 1.450 2.028 1 46
33 Nick Barr 14 44 19 25 11 8 0 6 1 0 24 0 .568 .578 1.159 1.737 0 45
SUB Jason Simmons 2 7 1 4 3 0 0 1 0 0 4 0 .571 .571 1.000 1.571 0 7
SUB Matt Ruckel 2 6 3 4 1 2 0 1 0 0 5 0 .667 .571 1.500 2.071 1 7
SUB Oswald Abarca 2 6 5 5 2 2 0 1 0 0 1 0 .833 .833 1.667 2.500 0 7

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
SUB Tyson Smith 2 3 0 0 0 0 0 0 2 0 1 0 .000 .333 .000 0.333 1 6
2 Matt Roth 6 16 1 3 2 1 0 0 0 0 2 0 .188 .188 .250 0.438 0 16
74 Jake Runey 2 5 0 1 0 1 0 0 0 0 1 0 .200 .200 .400 0.600 0 5
SUB Zane Belyea 2 5 2 1 0 0 0 1 0 0 2 0 .200 .200 .800 1.000 0 5
38 Ozzie Zurita 8 21 4 6 6 0 0 0 0 0 0 0 .286 .286 .286 0.571 0 21
44 Jim Finley 6 15 4 6 4 1 1 0 0 0 2 0 .400 .400 .600 1.000 0 15
24 Anthony Macaluso 8 22 11 9 6 3 0 0 3 0 2 0 .409 .480 .545 1.025 0 25
8 Cesar Garza 8 20 4 9 7 2 0 0 1 0 5 0 .450 .476 .550 1.026 0 21
24 Miguel Duron 8 21 12 10 1 2 1 5 3 0 14 0 .476 .542 1.333 1.875 0 25
75 Brad Parr 8 23 6 11 8 1 0 1 2 0 12 0 .478 .520 .609 1.129 0 25
33 Nick Barr 8 24 8 12 4 6 0 2 1 0 13 0 .500 .520 1.000 1.520 0 25
61 Mitch Klaassen 8 22 6 11 5 6 0 0 0 1 2 0 .500 .500 .773 1.273 0 23
SUB Bradley Cox 2 4 1 2 2 0 0 0 0 0 1 0 .500 .500 .500 1.000 0 6
3 Taylor Abrego 8 22 14 12 5 2 2 3 4 0 12 0 .545 .615 1.227 1.843 0 25
13 Tommy Apligian 4 11 2 6 3 2 0 0 1 0 2 0 .545 .583 .636 1.220 0 12
SUB Jason Simmons 2 7 1 4 3 0 0 1 0 0 4 0 .571 .571 1.000 1.571 0 7