skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Jerry Rogers 14 31 12 7 7 0 0 0 5 0 2 0 .226 .324 .226 0.550 1 38
Jason Chapman 2 7 1 2 1 0 0 1 0 0 4 0 .286 .286 .714 1.000 0 7
Kendal Anthony 16 38 15 11 9 0 1 0 5 0 5 0 .289 .372 .316 0.688 0 44
John Unell 14 41 6 13 11 2 0 0 1 0 7 0 .317 .333 .366 0.699 0 44
SUB - Tyson Smith 2 6 0 2 2 0 0 0 1 0 1 0 .333 .429 .333 0.762 0 8
SUB Crites 2 6 3 2 1 0 1 0 1 0 1 0 .333 .429 .667 1.095 0 7
SUB Berkowitz 2 6 2 2 1 1 0 0 2 0 2 0 .333 .500 .500 1.000 0 8
Adwild Perez 14 36 6 13 11 0 0 2 2 0 9 0 .361 .395 .528 0.923 0 38
Ray Darragh 16 42 10 20 20 0 0 0 5 0 4 0 .476 .510 .476 0.986 2 49
SUB Harriman 2 6 1 3 2 1 0 0 0 0 1 0 .500 .500 .667 1.167 0 7
SUB Aviles 2 6 2 3 3 0 0 0 0 0 1 0 .500 .500 .500 1.000 0 6
Tim Kaminski 16 49 24 25 15 4 0 7 4 0 26 0 .510 .547 1.041 1.588 0 54
Kevin Knox 13 37 16 19 11 4 1 3 3 0 10 0 .514 .524 .919 1.443 2 42
Ari Loiben 14 41 27 22 6 9 4 3 3 0 16 0 .537 .543 1.171 1.714 2 48
Zakary Edgerton 14 42 6 23 22 1 0 0 1 0 13 0 .548 .545 .571 1.117 1 45
Sheldon Fulton 12 36 17 20 13 5 1 1 3 0 13 0 .556 .590 .833 1.423 0 40
SUB Brad Stanford 2 7 3 4 4 0 0 0 0 0 1 0 .571 .571 .571 1.143 0 7
Gary Frank 14 38 6 22 21 0 1 0 1 0 6 0 .579 .590 .632 1.221 0 42
SUB Zane Belyea 2 4 2 3 1 2 0 0 0 0 1 0 .750 .750 1.250 2.000 0 6
Daryl drake 16 50 37 40 14 9 1 16 3 0 56 0 .800 .796 1.980 2.776 1 55

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
John Unell 8 24 4 5 5 0 0 0 1 0 3 0 .208 .240 .208 0.448 0 25
Jerry Rogers 8 18 7 4 4 0 0 0 4 0 2 0 .222 .348 .222 0.570 1 23
Kendal Anthony 8 18 7 5 4 0 0 0 3 0 2 0 .278 .381 .222 0.603 0 21
Adwild Perez 8 21 4 6 6 0 0 0 2 0 3 0 .286 .348 .286 0.634 0 23
Jason Chapman 2 7 1 2 1 0 0 1 0 0 4 0 .286 .286 .714 1.000 0 7
SUB Berkowitz 2 6 2 2 1 1 0 0 2 0 2 0 .333 .500 .500 1.000 0 8
Kevin Knox 5 14 5 7 4 2 0 1 1 0 4 0 .500 .500 .857 1.357 1 16
Ray Darragh 8 20 6 10 10 0 0 0 3 0 1 0 .500 .520 .500 1.020 2 25
Tim Kaminski 8 25 12 13 7 1 0 5 2 0 14 0 .520 .556 1.160 1.716 0 28
Gary Frank 8 23 3 12 11 0 1 0 1 0 4 0 .522 .542 .609 1.150 0 25
Ari Loiben 6 19 13 10 1 7 1 1 0 0 9 0 .526 .476 1.158 1.634 2 22
Sheldon Fulton 8 26 14 14 9 4 0 1 3 0 7 0 .538 .586 .808 1.394 0 29
SUB Brad Stanford 2 7 3 4 4 0 0 0 0 0 1 0 .571 .571 .571 1.143 0 7
Zakary Edgerton 6 18 3 11 10 1 0 0 1 0 5 0 .611 .600 .667 1.267 1 20
Daryl drake 8 25 19 20 7 4 0 9 2 0 33 0 .800 .786 2.040 2.826 1 29