skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Irwin sub Kaufman 3 7 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 4
Scott Sub Ulick 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 5
Brian sub Snyder 2 7 0 1 1 0 0 0 0 0 1 0 .143 .143 .143 0.286 0 7
Alan sub Gohlke 2 6 1 1 1 0 0 0 0 0 0 0 .167 .167 .167 0.333 0 6
Tim Barnes 16 38 5 8 8 0 0 0 3 0 3 0 .211 .256 .211 0.466 2 42
Larry Goldstein 3 8 1 2 2 0 0 0 1 0 1 0 .250 .333 .250 0.583 0 9
John sub Zielinski 6 15 2 4 3 1 0 0 2 0 3 0 .267 .353 .333 0.686 0 17
Abbey Garber 14 33 5 11 11 0 0 0 5 0 4 0 .333 .421 .333 0.754 0 38
Theron Sub Patrick 2 6 0 2 2 0 0 0 0 0 1 0 .333 .333 .333 0.667 0 6
John Burke 12 33 8 12 9 2 0 1 3 0 5 0 .364 .417 .515 0.932 0 36
Blake Allsbrook 10 27 6 10 4 4 0 2 2 0 5 0 .370 .414 .741 1.155 0 29
Andy Williams 12 33 6 14 12 1 1 0 1 0 11 0 .424 .441 .515 0.956 0 34
William sub Ryan 2 7 0 3 1 2 0 0 0 0 4 0 .429 .429 .714 1.143 0 7
Brian Allsbrook 16 48 15 24 14 6 1 3 2 0 20 0 .500 .500 .854 1.354 2 52
Jesse Sub Aviles 2 6 1 3 3 0 0 0 0 0 1 0 .500 .500 .500 1.000 0 6
Adam Schor 12 39 21 20 14 3 3 0 2 0 5 0 .513 .537 .744 1.280 0 41
Greg Ritter 14 39 10 22 20 2 0 0 6 0 11 0 .564 .583 .615 1.199 3 48
Brian Strull 12 35 5 20 20 0 0 0 0 0 6 0 .571 .571 .571 1.143 0 35
Nikita sub Blair 2 5 1 3 2 1 0 0 2 0 2 0 .600 .714 .800 1.514 0 7
Sub Tommy Garber 2 5 0 3 3 0 0 0 0 0 0 0 .600 .600 .600 1.200 0 5
Lance Lassen 16 51 31 32 11 9 3 9 2 0 25 0 .627 .642 1.451 2.092 0 53
JOSE sub BAHO 2 6 5 4 1 3 0 0 1 0 3 0 .667 .714 1.167 1.881 0 7
Zane Sub Belyea 2 6 2 4 2 1 1 0 0 0 3 0 .667 .667 1.167 1.833 0 6
Darius Wu 14 42 22 31 16 6 0 9 1 0 33 0 .738 .711 1.524 2.235 2 45
Sub Taylor Guzmán 2 4 1 3 2 1 0 0 0 0 1 0 .750 .750 1.000 1.750 0 4
Evan Sub Berkowitz 2 7 4 6 3 2 1 0 0 0 0 0 .857 .857 1.429 2.286 0 7

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF PA
Irwin sub Kaufman 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 4
Scott Sub Ulick 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 5
Larry Goldstein 2 6 1 1 1 0 0 0 0 0 0 0 .167 .167 .167 0.333 0 6
Tim Barnes 8 18 1 4 4 0 0 0 1 0 2 0 .222 .250 .222 0.472 1 19
Theron Sub Patrick 2 6 0 2 2 0 0 0 0 0 1 0 .333 .333 .333 0.667 0 6
Adam Schor 4 13 4 5 4 1 0 0 0 0 2 0 .385 .385 .462 0.846 0 13
Blake Allsbrook 4 10 2 4 0 2 0 2 0 0 4 0 .400 .400 1.200 1.600 0 10
John sub Zielinski 2 5 0 2 1 1 0 0 0 0 2 0 .400 .400 .600 1.000 0 5
Abbey Garber 8 19 4 8 8 0 0 0 2 0 3 0 .421 .476 .421 0.897 0 21
Brian Allsbrook 8 25 6 11 6 4 0 1 0 0 9 0 .440 .440 .720 1.160 0 25
Andy Williams 6 15 4 7 6 0 1 0 0 0 6 0 .467 .467 .600 1.067 0 15
John Burke 6 17 5 8 6 1 0 1 0 0 3 0 .471 .471 .706 1.176 0 17
Brian Strull 6 16 2 8 8 0 0 0 0 0 2 0 .500 .500 .500 1.000 0 16
Jesse Sub Aviles 2 6 1 3 3 0 0 0 0 0 1 0 .500 .500 .500 1.000 0 6
Greg Ritter 6 18 6 10 9 1 0 0 2 0 3 0 .556 .571 .611 1.183 1 21
Sub Tommy Garber 2 5 0 3 3 0 0 0 0 0 0 0 .600 .600 .600 1.200 0 5
Lance Lassen 8 26 13 16 6 6 1 3 0 0 9 0 .615 .615 1.269 1.885 0 26
Zane Sub Belyea 2 6 2 4 2 1 1 0 0 0 3 0 .667 .667 1.167 1.833 0 6
Darius Wu 8 23 12 16 9 3 0 4 1 0 16 0 .696 .680 1.348 2.028 1 25
Sub Taylor Guzmán 2 4 1 3 2 1 0 0 0 0 1 0 .750 .750 1.000 1.750 0 4
Evan Sub Berkowitz 2 7 4 6 3 2 1 0 0 0 0 0 .857 .857 1.429 2.286 0 7