skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
Tommy Apligian 3 9 3 5 5 0 0 0 1 0 1 0 .556 .600 .556 1.156 0 0 10
Ryan Driggers 3 8 2 2 1 1 0 0 2 0 1 0 .250 .400 .375 0.775 0 0 10
Tim Kaminski 3 9 3 6 5 0 0 1 1 0 5 0 .667 .700 1.000 1.700 0 0 10
Peter Hogan 3 9 1 2 1 1 0 0 0 0 2 0 .222 .222 .333 0.556 0 0 10
Ted Hogan 3 8 1 2 1 1 0 0 0 0 2 0 .250 .250 .375 0.625 0 0 8
Aaron Holmes 3 8 3 3 3 0 0 0 2 0 0 0 .375 .500 .375 0.875 0 0 10
Michael Thiele 3 10 0 3 3 0 0 0 0 0 4 0 .300 .300 .300 0.600 0 0 10
Mitch Klaassen 3 8 1 1 1 0 0 0 1 0 0 0 .125 .222 .125 0.347 0 0 9
3 Robbie Franklin 3 9 1 3 3 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 9
Jorge Rivera 3 7 0 0 0 0 0 0 1 0 0 0 .000 .125 .000 0.125 0 0 8
Jay Swank 3 5 2 2 2 0 0 0 2 0 0 0 .400 .571 .400 0.971 0 0 7
Doug Hogan 3 8 0 2 2 0 0 0 0 0 1 0 .250 .250 .250 0.500 0 0 8

Player Stats