skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
John Banta 3 11 1 7 7 0 0 0 0 0 1 0 .636 .636 .636 1.273 0 0 11
Luke Morgan 3 9 6 6 4 1 1 0 2 0 6 0 .667 .727 1.000 1.727 0 1 12
Brian Babbitt 3 11 5 6 3 0 0 3 1 0 7 0 .545 .583 1.364 1.947 0 0 12
Dalton Underwood 3 10 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 10
Dustin Bone 3 11 1 5 5 0 0 0 0 0 3 0 .455 .455 .455 0.909 0 0 11
Grayson Vick 3 8 4 2 2 0 0 0 4 0 0 0 .250 .500 .250 0.750 0 0 12
Jon Simonson 3 9 0 2 2 0 0 0 1 0 2 0 .222 .300 .222 0.522 0 0 10
Tim Crites 3 8 0 0 0 0 0 0 1 0 0 0 .000 .111 .000 0.111 0 0 9
Brian Strull 3 9 0 6 6 0 0 0 0 0 2 0 .667 .667 .667 1.333 0 0 9
Matt Casey 3 7 2 5 5 0 0 0 2 0 0 0 .714 .778 .714 1.492 0 0 9
Joe Beasley 3 9 0 3 3 0 0 0 0 0 1 0 .333 .333 .333 0.667 0 1 9
Ozzie Zurita 3 9 3 4 4 0 0 0 0 0 1 0 .444 .444 .444 0.889 0 0 9

Player Stats