skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
sub Scott Leonard 2 4 1 1 1 0 0 0 2 0 0 0 .250 .500 .250 0.750 0 0 6
sub Craig Keifer 2 5 2 3 3 0 0 0 1 0 2 0 .600 .667 .600 1.267 0 0 6
sub Mark Morris 2 5 0 1 1 0 0 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
Sub Chris Morrow 2 6 2 2 1 1 0 0 0 0 1 0 .333 .333 .500 0.833 0 0 6
Sub Grant Master 2 4 1 2 2 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
Sub Jackson Richardson 2 3 2 1 0 1 0 0 1 0 0 0 .333 .500 .667 1.167 0 0 5
Sub Tanner Lurie 2 4 0 2 2 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
sub Kyzer Hoover 4 12 2 7 6 0 1 0 0 0 3 0 .583 .583 .750 1.333 0 1 13
44 Zane Belyea 10 26 6 13 11 0 1 1 1 0 12 0 .500 .519 .692 1.211 0 2 29
22 Matt Myers 10 24 6 9 8 0 1 0 2 0 6 0 .375 .423 .458 0.881 0 1 27
5 Kelly Welton ( aka Flash ) 12 29 5 8 8 0 0 0 1 0 5 0 .276 .300 .276 0.576 0 0 30
22 Tommy Baer 12 26 5 11 11 0 0 0 4 0 2 0 .423 .500 .423 0.923 0 0 30
21 Derek Muck 14 36 9 17 17 0 0 0 3 0 7 0 .472 .513 .472 0.985 0 0 39
6 Justin Reed 14 42 23 30 14 6 0 10 3 0 29 0 .714 .733 1.571 2.305 0 1 44
25 Lee McDonald 14 37 19 26 14 4 1 6 4 0 26 0 .703 .732 1.324 2.056 0 3 44
55 David Fiorello 14 36 11 16 16 0 0 0 3 0 8 0 .444 .487 .444 0.932 0 1 40
24 Miguel Linares 14 35 4 16 14 1 0 1 4 0 7 0 .457 .513 .571 1.084 0 1 40
51 Kelly Stites 14 38 13 22 19 1 1 1 7 0 7 0 .579 .644 .737 1.381 0 0 45
12 Rohit Gulhati 16 36 8 13 13 0 0 0 7 0 7 0 .361 .465 .361 0.826 0 1 44
12 jacob stites 16 48 20 22 18 2 2 0 5 0 8 0 .458 .509 .583 1.093 0 1 54

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
Sub Chris Morrow 2 6 2 2 1 1 0 0 0 0 1 0 .333 .333 .500 0.833 0 0 6
Sub Grant Master 2 4 1 2 2 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
Sub Jackson Richardson 2 3 2 1 0 1 0 0 1 0 0 0 .333 .500 .667 1.167 0 0 5
Sub Tanner Lurie 2 4 0 2 2 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
44 Zane Belyea 4 12 3 6 5 0 1 0 0 0 4 0 .500 .500 .667 1.167 0 0 12
6 Justin Reed 6 19 11 15 8 4 0 3 2 0 11 0 .789 .810 1.474 2.283 0 0 21
22 Matt Myers 6 14 3 5 4 0 1 0 2 0 3 0 .357 .438 .500 0.938 0 0 16
24 Miguel Linares 6 15 3 8 8 0 0 0 1 0 3 0 .533 .562 .533 1.096 0 0 16
5 Kelly Welton ( aka Flash ) 6 12 3 4 4 0 0 0 1 0 1 0 .333 .385 .333 0.718 0 0 13
22 Tommy Baer 6 12 2 5 5 0 0 0 2 0 2 0 .417 .500 .417 0.917 0 0 14
21 Derek Muck 8 20 5 9 9 0 0 0 1 0 4 0 .450 .476 .450 0.926 0 0 21
25 Lee McDonald 8 21 10 15 7 2 1 5 4 0 15 0 .714 .760 1.619 2.379 0 0 25
55 David Fiorello 8 19 5 8 8 0 0 0 2 0 1 0 .421 .476 .421 0.897 0 0 21
12 Rohit Gulhati 8 19 3 7 7 0 0 0 1 0 7 0 .368 .400 .368 0.768 0 1 21
51 Kelly Stites 8 20 4 8 6 1 1 0 4 0 5 0 .400 .500 .550 1.050 0 0 24
12 jacob stites 8 24 9 12 9 1 2 0 2 0 6 0 .500 .538 .708 1.247 0 1 27