skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
Sub Craig Dyer 2 6 1 4 4 0 0 0 0 0 2 0 .667 .667 .667 1.333 0 0 6
sub Ryan Tishendorf 2 4 1 2 1 1 0 0 0 0 4 0 .500 .500 .750 1.250 0 1 5
Sub Hayden Trainor 2 4 1 1 1 0 0 0 2 0 2 0 .250 .500 .250 0.750 0 0 6
Sub Grant Master 2 5 0 1 1 0 0 0 0 0 1 0 .200 .167 .200 0.367 1 0 6
sub Doc Watson 2 7 1 5 5 0 0 0 0 0 1 0 .714 .714 .714 1.429 0 0 7
Sub Dan O'Brien 4 14 6 8 3 1 0 4 0 0 16 0 .571 .571 1.500 2.071 0 0 14
Matthew Hyson 12 39 19 26 16 7 0 3 0 0 24 0 .667 .634 1.077 1.711 2 0 42
Scott Greenberg 12 33 9 14 9 4 1 0 2 0 11 0 .424 .444 .606 1.051 1 0 38
Ryan Greenberg 12 33 5 14 10 3 0 1 4 0 6 0 .424 .486 .606 1.093 0 0 37
Zakary Edgerton 14 44 16 28 18 5 3 2 1 0 22 0 .636 .644 1.023 1.667 0 1 46
Donnie Holtmann 14 36 8 11 7 3 1 0 7 0 6 0 .306 .419 .444 0.863 0 2 45
Ray Darragh 15 38 17 16 13 1 0 2 4 0 9 0 .421 .476 .605 1.081 0 0 43
Ryan Richardson 16 51 39 42 8 14 2 18 1 0 63 0 .824 .827 2.235 3.062 0 2 54
Brandon Yamauchi 16 46 30 29 23 5 0 1 9 0 11 0 .630 .691 .804 1.495 0 1 56
Clint Hathcock 16 44 25 23 17 5 0 1 9 0 10 0 .523 .604 .705 1.308 0 2 54
Mike Bourque 16 41 7 18 17 0 1 0 3 0 8 0 .439 .457 .488 0.944 2 0 46
STANLEY THOMAS 16 41 18 21 19 2 0 0 4 0 11 0 .512 .556 .561 1.117 0 0 46
Blanton Henson 16 37 9 7 7 0 0 0 6 1 4 0 .189 .302 .189 0.492 0 0 45

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
Sub Hayden Trainor 2 4 1 1 1 0 0 0 2 0 2 0 .250 .500 .250 0.750 0 0 6
Sub Grant Master 2 5 0 1 1 0 0 0 0 0 1 0 .200 .167 .200 0.367 1 0 6
sub Doc Watson 2 7 1 5 5 0 0 0 0 0 1 0 .714 .714 .714 1.429 0 0 7
Scott Greenberg 4 11 3 6 4 2 0 0 1 0 5 0 .545 .538 .727 1.266 1 0 13
Sub Dan O'Brien 4 14 6 8 3 1 0 4 0 0 16 0 .571 .571 1.500 2.071 0 0 14
Zakary Edgerton 6 21 10 14 8 3 2 1 0 0 13 0 .667 .667 1.143 1.810 0 0 21
Matthew Hyson 6 17 11 12 10 1 0 1 0 0 12 0 .706 .632 .941 1.573 2 0 20
Ryan Greenberg 6 18 3 7 4 2 0 1 1 0 3 0 .389 .421 .667 1.088 0 0 19
Donnie Holtmann 6 17 3 5 4 1 0 0 3 0 3 0 .294 .400 .353 0.753 0 0 20
Ray Darragh 7 18 11 9 7 0 0 2 2 0 3 0 .500 .550 .833 1.383 0 0 20
Ryan Richardson 8 27 20 23 5 7 2 9 0 0 29 0 .852 .852 2.259 3.111 0 0 27
Brandon Yamauchi 8 23 16 14 11 2 0 1 5 0 4 0 .609 .679 .826 1.505 0 0 29
Clint Hathcock 8 25 13 15 10 4 0 1 3 0 4 0 .600 .643 .880 1.523 0 0 27
Mike Bourque 8 20 2 12 11 0 1 0 1 0 5 0 .600 .565 .700 1.265 2 0 23
STANLEY THOMAS 8 24 7 12 11 1 0 0 1 0 4 0 .500 .520 .542 1.062 0 0 25
Blanton Henson 8 21 3 6 6 0 0 0 0 1 4 0 .286 .286 .286 0.571 0 0 23