skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
SUB Ryan Tishendorf 2 5 2 1 1 0 0 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
SUB Carlos Lopez 2 5 0 2 2 0 0 0 1 0 1 0 .400 .500 .400 0.900 0 0 6
SUB Tanner Gandy 2 5 2 2 2 0 0 0 1 0 1 0 .400 .500 .400 0.900 0 0 6
SUB Chris Morrow 2 5 1 3 3 0 0 0 0 0 3 0 .600 .600 .600 1.200 0 0 5
20 Joey Welter 14 35 20 23 12 6 1 4 6 0 26 0 .657 .707 1.229 1.936 0 2 43
89 Adam Schor 14 43 17 22 15 6 1 0 1 0 5 0 .512 .523 .698 1.220 0 0 44
45 Randy Ransom 14 38 12 18 13 5 0 0 0 0 16 0 .474 .474 .605 1.079 0 4 42
11 Patrick Sanchez 14 32 4 15 13 2 0 0 3 0 12 0 .469 .514 .531 1.046 0 2 37
12 brian conn 14 30 7 8 8 0 0 0 1 0 2 0 .267 .290 .267 0.557 0 0 32
8 Sheldon Fulton 15 39 25 24 13 7 3 1 4 0 15 0 .615 .651 1.026 1.677 0 3 46
40 BRANDON ALFORD 16 25 13 10 9 0 1 0 10 0 2 0 .400 .571 .480 1.051 0 0 35
2 Ryan Alford 16 39 22 25 11 10 2 2 7 0 24 0 .641 .696 1.154 1.849 0 5 50
6 Doug Kramer 16 42 11 18 13 5 0 0 2 0 16 0 .429 .455 .548 1.002 0 2 46
22 Joseph Machado 16 42 11 15 8 7 0 0 5 0 18 0 .357 .426 .524 0.949 0 2 49
5 Sean Brinkman 16 38 8 14 7 5 1 1 3 0 12 0 .368 .415 .632 1.046 0 1 41
15 Chris Licurse 16 35 7 16 14 2 0 0 8 0 10 0 .457 .558 .514 1.072 0 0 43

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
SUB Tanner Gandy 2 5 2 2 2 0 0 0 1 0 1 0 .400 .500 .400 0.900 0 0 6
SUB Chris Morrow 2 5 1 3 3 0 0 0 0 0 3 0 .600 .600 .600 1.200 0 0 5
20 Joey Welter 6 17 9 11 8 1 1 1 1 0 9 0 .647 .667 1.000 1.667 0 1 19
11 Patrick Sanchez 6 15 1 8 7 1 0 0 0 0 6 0 .533 .533 .600 1.133 0 1 16
40 BRANDON ALFORD 8 13 7 6 6 0 0 0 4 0 0 0 .462 .588 .462 1.050 0 0 17
2 Ryan Alford 8 18 10 11 5 5 1 0 5 0 10 0 .611 .696 1.000 1.696 0 3 25
8 Sheldon Fulton 8 21 13 12 7 2 2 1 2 0 8 0 .571 .609 1.000 1.609 0 2 25
6 Doug Kramer 8 21 6 10 6 4 0 0 1 0 12 0 .476 .500 .667 1.167 0 1 23
89 Adam Schor 8 22 10 13 10 3 0 0 1 0 2 0 .591 .609 .727 1.336 0 0 23
45 Randy Ransom 8 22 6 10 7 3 0 0 0 0 10 0 .455 .455 .591 1.045 0 2 24
22 Joseph Machado 8 22 5 8 5 3 0 0 1 0 8 0 .364 .391 .500 0.891 0 1 24
5 Sean Brinkman 8 18 3 6 3 2 1 0 0 0 8 0 .333 .333 .556 0.889 0 1 19
15 Chris Licurse 8 17 4 8 8 0 0 0 5 0 3 0 .471 .591 .471 1.061 0 0 22
12 brian conn 8 18 4 4 4 0 0 0 0 0 1 0 .222 .222 .222 0.444 0 0 18