skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
sub Kyzer Hoover 1 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
sub Doc Watson 2 6 2 3 3 0 0 0 0 0 3 0 .500 .500 .500 1.000 0 0 6
sub Braden Nance 2 7 2 3 1 0 0 2 0 0 7 0 .429 .429 1.286 1.714 0 0 7
sub Noah Ballard 2 7 3 2 0 0 0 2 0 0 4 0 .286 .286 1.143 1.429 0 0 7
sub MingHung Tsai 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 5
sub Matt Leslie 2 9 9 8 2 2 0 4 0 0 7 0 .889 .889 2.444 3.333 0 0 9
sub Drew Waggoner 2 3 3 0 0 0 0 0 3 0 1 0 .000 .500 .000 0.500 0 1 8
sub Dorian Moore 2 6 0 1 1 0 0 0 0 0 1 0 .167 .167 .167 0.333 0 0 6
sub Scott Leonard 3 7 0 1 1 0 0 0 0 0 0 0 .143 .143 .143 0.286 0 0 7
sub Duane Camby 4 13 4 6 5 1 0 0 1 0 6 0 .462 .500 .538 1.038 0 0 14
Brian Alvara 9 21 6 8 6 2 0 0 4 0 3 0 .381 .480 .476 0.956 0 0 25
Ari Loiben 12 37 18 21 10 7 1 3 3 0 15 0 .568 .585 1.054 1.639 1 1 42
Ben Collincini 12 30 27 19 10 4 0 5 10 0 26 0 .633 .725 1.267 1.992 0 3 43
Anthony Macaluso 12 29 7 17 14 1 2 0 7 0 10 0 .586 .667 .759 1.425 0 0 36
Brady Allsbrook 14 44 8 15 14 1 0 0 1 0 4 0 .341 .356 .364 0.719 0 1 46
Dalton Fallaw 14 39 30 27 4 6 4 13 6 0 46 0 .692 .733 2.051 2.785 0 4 49
Jim Finley 14 43 12 23 20 2 0 1 3 0 7 0 .535 .565 .651 1.216 0 2 48
Brian Allsbrook 15 45 21 29 13 2 1 13 3 0 33 0 .644 .667 1.600 2.267 0 3 51
BRIAN LEE 16 58 34 44 35 3 4 2 3 0 12 0 .759 .770 1.052 1.822 0 0 61
Brad Parr 16 49 23 31 22 2 0 7 3 0 25 0 .633 .654 1.102 1.756 0 2 54
Sean Harcourt 16 48 16 22 14 6 1 1 4 0 11 0 .458 .500 .688 1.188 0 0 53
Tim Barnes 16 46 11 21 18 3 0 0 2 0 10 0 .457 .479 .522 1.001 0 0 48

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
sub Scott Leonard 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
sub Braden Nance 2 7 2 3 1 0 0 2 0 0 7 0 .429 .429 1.286 1.714 0 0 7
sub Noah Ballard 2 7 3 2 0 0 0 2 0 0 4 0 .286 .286 1.143 1.429 0 0 7
sub MingHung Tsai 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 5
sub Matt Leslie 2 9 9 8 2 2 0 4 0 0 7 0 .889 .889 2.444 3.333 0 0 9
sub Drew Waggoner 2 3 3 0 0 0 0 0 3 0 1 0 .000 .500 .000 0.500 0 1 8
sub Dorian Moore 2 6 0 1 1 0 0 0 0 0 1 0 .167 .167 .167 0.333 0 0 6
Brian Alvara 3 9 3 4 3 1 0 0 0 0 2 0 .444 .444 .556 1.000 0 0 9
Ari Loiben 4 14 6 8 4 1 1 2 0 0 10 0 .571 .533 1.214 1.748 1 0 15
Ben Collincini 4 12 15 8 6 1 0 1 5 0 6 0 .667 .765 1.000 1.765 0 0 17
Anthony Macaluso 4 9 3 7 6 0 1 0 3 0 2 0 .778 .833 1.000 1.833 0 0 12
sub Duane Camby 4 13 4 6 5 1 0 0 1 0 6 0 .462 .500 .538 1.038 0 0 14
Brady Allsbrook 6 20 4 8 8 0 0 0 1 0 0 0 .400 .429 .400 0.829 0 0 21
Jim Finley 6 19 4 8 5 2 0 1 2 0 3 0 .421 .476 .684 1.160 0 2 23
Brian Allsbrook 8 25 10 18 9 0 1 8 2 0 19 0 .720 .741 1.760 2.501 0 2 29
Dalton Fallaw 8 23 21 19 3 4 3 9 5 0 28 0 .826 .857 2.435 3.292 0 2 30
BRIAN LEE 8 32 19 23 18 1 2 2 1 0 9 0 .719 .727 1.062 1.790 0 0 33
Brad Parr 8 26 12 16 9 1 0 6 1 0 20 0 .615 .630 1.346 1.976 0 2 29
Sean Harcourt 8 26 9 13 10 2 0 1 2 0 3 0 .500 .536 .692 1.228 0 0 28
Tim Barnes 8 24 9 13 11 2 0 0 1 0 5 0 .542 .560 .625 1.185 0 0 25