skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
SUB Jonah Taylor 2 6 2 1 1 0 0 0 0 0 0 0 .167 .167 .167 0.333 0 0 6
SUB Kyle Bourque 2 6 1 1 1 0 0 0 0 0 0 0 .167 .167 .167 0.333 0 0 6
SUB Aaron Machbitz 2 7 4 5 2 2 0 1 0 0 6 0 .714 .714 1.429 2.143 0 0 7
SUB Drew Waggoner 2 7 1 3 3 0 0 0 1 0 2 0 .429 .444 .429 0.873 1 0 4
SUB Ryan Tishendorf 2 7 3 3 3 0 0 0 0 0 3 0 .429 .429 .429 0.857 0 0 7
SUB David Abarca 3 6 0 1 1 0 0 0 0 0 0 0 .167 .167 .167 0.333 0 0 6
SUB Carlos Lopez 6 16 3 6 4 2 0 0 1 0 3 0 .375 .412 .500 0.912 0 0 17
Evan Berkowitz 10 26 13 13 8 2 1 2 2 0 9 0 .500 .536 .885 1.420 0 1 29
Lawrence Lachman 10 26 10 11 10 1 0 0 4 0 8 0 .423 .500 .462 0.962 0 0 30
Seth Pepkin 14 36 5 14 13 1 0 0 4 0 11 0 .389 .429 .417 0.845 2 1 42
Michael Barth 14 35 7 20 19 1 0 0 7 0 16 0 .571 .643 .600 1.243 0 0 42
Gary Frank 14 40 10 12 11 1 0 0 2 0 8 0 .300 .333 .325 0.658 0 0 42
Larry Goldstein 14 28 12 7 6 1 0 0 11 0 4 0 .250 .462 .286 0.747 0 0 39
Kevin Knox 16 48 14 24 16 6 1 1 4 0 11 0 .500 .538 .729 1.268 0 0 52
Joe Calvano 16 50 28 27 15 5 1 6 3 0 32 0 .540 .556 1.040 1.596 1 2 55
Spencer Manz 16 53 28 28 17 5 2 2 5 0 18 0 .528 .559 .774 1.333 1 0 56
Ariel Rodriguez 16 50 25 32 17 4 2 9 3 0 41 0 .640 .660 1.340 2.000 0 1 53
Chuck Taylor 16 41 13 18 13 4 1 0 8 0 9 0 .439 .531 .585 1.116 0 0 49
Charles Lachman 16 47 26 24 20 1 2 1 11 0 6 0 .511 .603 .681 1.284 0 0 59

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
SUB Drew Waggoner 2 7 1 3 3 0 0 0 1 0 2 0 .429 .444 .429 0.873 1 0 4
SUB Ryan Tishendorf 2 7 3 3 3 0 0 0 0 0 3 0 .429 .429 .429 0.857 0 0 7
Evan Berkowitz 4 10 7 7 5 1 0 1 1 0 2 0 .700 .727 1.100 1.827 0 0 11
Kevin Knox 8 25 8 11 8 2 0 1 2 0 7 0 .440 .481 .640 1.121 0 0 27
Joe Calvano 8 28 18 16 10 3 0 3 1 0 19 0 .571 .567 1.000 1.567 1 0 29
Spencer Manz 8 26 16 11 5 2 1 1 5 0 12 0 .423 .500 .615 1.115 1 0 29
Ariel Rodriguez 8 25 14 18 10 3 1 4 3 0 24 0 .720 .750 1.400 2.150 0 0 27
Seth Pepkin 8 21 4 6 6 0 0 0 2 0 3 0 .286 .320 .286 0.606 2 0 24
Chuck Taylor 8 20 6 8 5 2 1 0 5 0 6 0 .400 .520 .600 1.120 0 0 25
Charles Lachman 8 22 14 13 11 0 1 1 7 0 3 0 .591 .690 .818 1.508 0 0 30
Michael Barth 8 19 4 10 10 0 0 0 5 0 10 0 .526 .625 .526 1.151 0 0 24
Gary Frank 8 22 4 5 5 0 0 0 2 0 4 0 .227 .292 .227 0.519 0 0 24
Larry Goldstein 8 15 10 4 4 0 0 0 8 0 1 0 .267 .522 .267 0.788 0 0 23
Lawrence Lachman 8 20 9 10 9 1 0 0 3 0 7 0 .500 .565 .550 1.115 0 0 23