skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
Kevin Knox 3 9 4 5 5 0 0 0 0 0 2 0 .556 .556 .556 1.111 0 0 9
Joe Calvano 3 9 4 6 4 2 0 0 0 0 2 0 .667 .667 .889 1.556 0 0 9
Spencer Manz 3 10 4 6 4 1 0 1 0 0 3 0 .600 .600 1.000 1.600 0 0 10
Ariel Rodriguez 3 10 3 4 3 0 1 0 0 0 2 0 .400 .400 .600 1.000 0 0 10
Evan Berkowitz 3 9 3 4 3 0 1 0 0 0 3 0 .444 .400 .667 1.067 1 0 9
Seth Pepkin 3 8 0 1 2 0 0 0 0 0 2 0 .125 .111 .250 0.361 1 0 9
Chuck Taylor 3 9 1 3 2 0 0 1 0 0 5 0 .333 .333 .667 1.000 0 0 9
Charles Lachman 3 11 1 3 2 0 0 0 0 0 0 0 .273 .273 .182 0.455 0 0 11
Gary Frank 3 8 0 1 0 1 0 0 0 0 0 0 .125 .125 .250 0.375 0 0 8
Larry Goldstein 3 8 1 1 1 0 0 0 0 0 0 0 .125 .125 .125 0.250 0 0 5
Lawrence Lachman 3 7 0 2 2 0 0 0 1 0 0 0 .286 .375 .286 0.661 0 0 8
SUB Rick Leon 3 8 0 2 2 0 0 0 0 0 1 0 .250 .250 .250 0.500 0 0 8

Player Stats