skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
Sub Adrian Aguero 2 7 4 5 4 0 0 1 0 0 2 0 .714 .714 1.143 1.857 0 0 7
SUB Lacy Fenn 2 3 1 2 2 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
SUB Freddy Barraez 2 4 2 2 0 2 0 0 0 0 3 0 .500 .500 1.000 1.500 0 0 4
SUB Dylan Hartley 2 6 3 3 3 0 0 0 1 0 0 0 .500 .571 .500 1.071 0 0 7
SUB Jason Chapman 2 6 2 4 4 0 0 0 0 0 2 0 .667 .667 .667 1.333 0 0 6
SUB Alex Bustillo 2 4 1 3 3 0 0 0 1 0 0 0 .750 .800 .750 1.550 0 0 5
SUB Paul Villarroel 2 7 1 5 4 1 0 0 0 0 1 0 .714 .714 .857 1.571 0 0 7
SUB Michael Glosier 2 3 3 3 3 0 0 0 4 0 2 0 1.000 1.000 1.000 2.000 0 0 7
SUB Chris Keller 2 5 3 2 2 0 0 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
SUB Scott Sulzer 2 7 2 4 4 0 0 0 0 0 2 0 .571 .571 .571 1.143 0 0 7
SUB Cameron Bourque 2 5 2 1 1 0 0 0 1 0 1 0 .200 .333 .200 0.533 0 0 6
Alan Gohlke 18 43 5 12 11 1 0 0 2 0 5 0 .279 .311 .302 0.613 0 0 45
Jim Finley 20 50 8 20 18 2 0 0 3 0 3 0 .400 .434 .440 0.874 0 0 53
Reese Leonard 22 68 27 35 29 4 2 0 6 0 14 0 .515 .554 .632 1.186 0 0 74
David Buhrow 22 66 25 35 21 11 2 1 2 0 31 0 .530 .536 .803 1.339 1 0 69
ABEL CHAVEZ 22 60 12 30 24 5 1 0 2 0 18 0 .500 .492 .617 1.109 3 0 65
Clint Hathcock 24 66 19 36 23 8 5 0 4 0 23 0 .545 .548 .818 1.366 3 0 73
Doug Kramer 24 73 26 41 33 8 0 0 2 0 25 0 .562 .544 .671 1.216 4 0 79
Luke Morgan 26 79 40 45 12 16 2 15 4 0 65 0 .570 .563 1.392 1.956 4 0 88
Daniel Buhrow 26 63 6 26 22 1 1 2 4 0 16 0 .413 .423 .556 0.978 4 0 71
Dylan Buhrow 26 80 35 49 40 8 1 0 11 0 11 0 .612 .659 .738 1.397 0 0 91
Mike Bourque 26 61 13 20 17 2 1 0 6 0 15 0 .328 .371 .393 0.765 3 0 70
Karlos Rodriguez 26 65 12 25 22 3 0 0 7 0 13 0 .385 .432 .431 0.863 2 0 74

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
SUB Jason Chapman 1 3 1 2 2 0 0 0 0 0 1 0 .667 .667 .667 1.333 0 0 3
SUB Alex Bustillo 2 4 1 3 3 0 0 0 1 0 0 0 .750 .800 .750 1.550 0 0 5
SUB Paul Villarroel 2 7 1 5 4 1 0 0 0 0 1 0 .714 .714 .857 1.571 0 0 7
SUB Michael Glosier 2 3 3 3 3 0 0 0 4 0 2 0 1.000 1.000 1.000 2.000 0 0 7
SUB Chris Keller 2 5 3 2 2 0 0 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
SUB Scott Sulzer 2 7 2 4 4 0 0 0 0 0 2 0 .571 .571 .571 1.143 0 0 7
SUB Cameron Bourque 2 5 2 1 1 0 0 0 1 0 1 0 .200 .333 .200 0.533 0 0 6
Alan Gohlke 10 26 5 11 10 1 0 0 1 0 5 0 .423 .444 .462 0.906 0 0 27
Jim Finley 14 36 8 14 12 2 0 0 2 0 1 0 .389 .421 .444 0.865 0 0 38
Reese Leonard 16 51 21 27 21 4 2 0 5 0 14 0 .529 .571 .686 1.258 0 0 56
David Buhrow 16 50 18 25 14 10 1 0 2 0 21 0 .500 .509 .740 1.249 1 0 53
Clint Hathcock 16 45 10 25 17 4 4 0 3 0 20 0 .556 .549 .822 1.371 3 0 51
ABEL CHAVEZ 16 43 7 20 16 4 0 0 2 0 10 0 .465 .468 .558 1.026 2 0 47
Doug Kramer 17 53 18 28 22 6 0 0 1 0 16 0 .528 .509 .642 1.150 3 0 57
Luke Morgan 18 55 28 31 9 10 1 11 3 0 51 0 .564 .548 1.382 1.930 4 0 63
Daniel Buhrow 18 48 4 16 14 1 0 1 3 0 5 0 .333 .365 .417 0.782 1 0 52
Dylan Buhrow 18 57 28 38 32 5 1 0 9 0 11 0 .667 .712 .789 1.502 0 0 66
Mike Bourque 18 45 13 18 15 2 1 0 3 0 13 0 .400 .412 .489 0.901 3 0 51
Karlos Rodriguez 18 48 8 16 14 2 0 0 6 0 7 0 .333 .400 .375 0.775 1 0 55