skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
sub Ronel Martinez 2 6 0 4 4 0 0 0 0 0 1 0 .667 .667 .667 1.333 0 0 6
sub Doc Watson 2 5 3 2 2 0 0 0 2 0 1 0 .400 .571 .400 0.971 0 0 7
sub Austin Hearn 2 6 1 0 0 0 0 0 1 0 0 0 .000 .143 .000 0.143 0 0 7
sub David Ferreria 2 5 0 1 0 1 0 0 0 0 0 0 .200 .200 .400 0.600 0 0 5
sub Lewis Zwick 2 2 2 0 0 0 0 0 2 0 0 0 .000 .500 .000 0.500 0 0 4
sub Cameron Bass 2 5 0 1 1 0 0 0 0 0 1 0 .200 .167 .200 0.367 1 0 6
sub Eddie Tann 2 4 1 0 0 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 0 5
sub Pete Salazar 2 5 2 2 2 0 0 0 1 0 2 0 .400 .500 .400 0.900 0 1 7
Sub Jonah Taylor 2 6 2 3 3 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 6
Sub Brendan Babb 2 6 2 3 2 1 0 0 1 0 0 0 .500 .571 .667 1.238 0 0 7
sub Ben Enlow 4 12 4 7 2 3 0 2 0 0 6 0 .583 .583 1.333 1.917 0 0 12
sub Tanner Lurie 4 10 2 4 4 0 0 0 1 0 1 0 .400 .455 .400 0.855 0 0 11
Brian Alvara 16 37 6 12 11 1 0 0 4 0 2 0 .324 .390 .351 0.742 0 0 41
Matthew Rakofsky 20 58 17 24 17 4 1 2 7 0 15 0 .414 .477 .621 1.098 0 0 63
Evan Berkowitz 20 61 31 36 30 4 1 1 8 0 10 0 .590 .638 .738 1.375 0 0 69
Ryan Speckman 20 50 7 13 13 0 0 0 4 0 6 0 .260 .315 .260 0.575 0 0 54
Randy Ransom 24 72 22 37 21 9 0 7 3 0 45 0 .514 .533 .931 1.464 0 2 77
Grant Master 24 59 5 24 22 2 0 0 5 0 6 0 .407 .453 .441 0.894 0 1 65
Luke Babb 26 75 11 38 34 4 0 0 1 0 22 0 .507 .513 .560 1.073 0 1 77
Michael Babb 26 65 41 47 27 9 1 10 17 0 50 0 .723 .780 1.354 2.134 0 3 84
Ari Loiben 26 81 47 53 18 22 6 7 4 0 36 0 .654 .671 1.333 2.004 0 0 85
Benjamin Rakofsky 26 62 5 26 26 0 0 0 6 0 12 0 .419 .471 .419 0.890 0 0 68
JC Burks 26 74 22 42 24 9 5 3 10 0 23 0 .568 .619 .932 1.551 0 0 82
Dustin Madlock 26 61 10 17 16 0 0 0 5 0 4 0 .279 .333 .262 0.596 0 0 66

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
sub Ronel Martinez 2 6 0 4 4 0 0 0 0 0 1 0 .667 .667 .667 1.333 0 0 6
sub Doc Watson 2 5 3 2 2 0 0 0 2 0 1 0 .400 .571 .400 0.971 0 0 7
sub Austin Hearn 2 6 1 0 0 0 0 0 1 0 0 0 .000 .143 .000 0.143 0 0 7
sub David Ferreria 2 5 0 1 0 1 0 0 0 0 0 0 .200 .200 .400 0.600 0 0 5
sub Lewis Zwick 2 2 2 0 0 0 0 0 2 0 0 0 .000 .500 .000 0.500 0 0 4
sub Cameron Bass 2 5 0 1 1 0 0 0 0 0 1 0 .200 .167 .200 0.367 1 0 6
Sub Jonah Taylor 2 6 2 3 3 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 6
Sub Brendan Babb 2 6 2 3 2 1 0 0 1 0 0 0 .500 .571 .667 1.238 0 0 7
sub Tanner Lurie 3 8 2 3 3 0 0 0 1 0 1 0 .375 .444 .375 0.819 0 0 9
Brian Alvara 11 26 4 7 7 0 0 0 3 0 0 0 .269 .345 .269 0.614 0 0 29
Ryan Speckman 13 34 4 11 11 0 0 0 2 0 3 0 .324 .361 .324 0.685 0 0 36
Matthew Rakofsky 14 43 12 16 11 3 1 1 3 0 10 0 .372 .413 .558 0.971 0 0 44
Evan Berkowitz 14 42 22 25 20 3 1 1 6 0 6 0 .595 .646 .786 1.432 0 0 48
Grant Master 16 43 2 19 17 2 0 0 2 0 4 0 .442 .467 .488 0.955 0 0 45
Luke Babb 18 53 8 28 26 2 0 0 1 0 13 0 .528 .537 .566 1.103 0 1 55
Michael Babb 18 43 27 33 20 8 0 5 14 0 34 0 .767 .825 1.302 2.127 0 3 59
Ari Loiben 18 59 33 39 14 16 4 5 1 0 27 0 .661 .667 1.322 1.989 0 0 60
Benjamin Rakofsky 18 47 2 20 20 0 0 0 2 0 7 0 .426 .449 .426 0.875 0 0 49
Randy Ransom 18 55 16 28 17 6 0 5 2 0 35 0 .509 .526 .891 1.417 0 2 59
JC Burks 18 54 14 31 19 7 4 1 5 0 17 0 .574 .610 .907 1.518 0 0 57
Dustin Madlock 18 43 6 9 8 0 0 0 4 0 2 0 .209 .277 .186 0.463 0 0 47