skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
Sub Drew Waggoner 1 3 2 2 1 0 0 1 0 0 1 0 .667 .667 1.667 2.333 0 0 3
sub Braden Nance 2 8 3 5 3 1 0 1 0 0 4 0 .625 .625 1.125 1.750 0 0 8
Sub Chad Hardison 2 6 5 4 3 1 0 0 1 0 0 0 .667 .714 .833 1.548 0 0 7
Sub Ronel Martinez 2 5 0 2 2 0 0 0 1 0 0 0 .400 .500 .400 0.900 0 0 6
Sub Cameron Bourque 2 6 0 1 1 0 0 0 0 0 1 0 .167 .167 .167 0.333 0 0 6
7 Christopher Peterson 21 51 7 17 16 1 0 0 3 0 7 0 .333 .370 .353 0.723 0 0 54
61 Mitch Klaassen 23 61 16 33 19 10 2 2 2 0 18 0 .541 .538 .869 1.407 2 0 66
25 Ben Collincini 24 69 41 35 13 6 3 13 10 0 42 0 .507 .562 1.246 1.809 1 0 80
9 Tyler Stevenson 24 80 30 46 39 4 2 1 2 0 16 0 .575 .578 .712 1.291 1 0 83
22 Duane Camby 24 62 12 24 20 2 2 0 6 0 14 0 .387 .435 .484 0.919 1 0 69
45 Joe Calvano 25 80 33 39 22 12 2 3 4 0 18 0 .488 .500 .800 1.300 2 0 86
21 Derek Muck 25 64 10 25 23 2 0 0 4 0 15 0 .391 .414 .422 0.836 2 0 70
27 Adam Glauvitz 26 80 28 42 25 7 3 7 2 0 36 0 .525 .530 .950 1.480 1 0 83
11 Justin Howard 26 75 32 47 27 7 1 12 8 0 59 0 .627 .647 1.227 1.874 2 0 86
1 Dan Mele 26 74 29 35 18 11 4 2 9 0 15 0 .473 .518 .811 1.328 2 0 85
77 Andy Wetterlin 26 72 14 30 28 2 0 0 0 0 16 0 .417 .405 .444 0.850 2 0 75
2 Scott Harriman 26 59 14 16 15 1 0 0 5 0 9 0 .271 .313 .288 0.602 3 0 65

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
sub Braden Nance 2 8 3 5 3 1 0 1 0 0 4 0 .625 .625 1.125 1.750 0 0 8
Sub Chad Hardison 2 6 5 4 3 1 0 0 1 0 0 0 .667 .714 .833 1.548 0 0 7
Sub Ronel Martinez 2 5 0 2 2 0 0 0 1 0 0 0 .400 .500 .400 0.900 0 0 6
25 Ben Collincini 16 44 25 21 4 4 3 10 9 0 30 0 .477 .566 1.386 1.952 0 0 53
9 Tyler Stevenson 16 52 20 31 26 2 2 1 1 0 11 0 .596 .593 .769 1.362 1 0 54
61 Mitch Klaassen 16 41 10 20 11 6 2 1 2 0 10 0 .488 .489 .805 1.294 2 0 46
7 Christopher Peterson 16 38 4 11 10 1 0 0 3 0 7 0 .289 .341 .316 0.657 0 0 41
21 Derek Muck 17 43 6 18 16 2 0 0 1 0 6 0 .419 .413 .465 0.878 2 0 46
45 Joe Calvano 18 57 23 29 14 10 2 3 3 0 14 0 .509 .525 .912 1.437 1 0 61
27 Adam Glauvitz 18 54 20 29 17 5 1 6 1 0 25 0 .537 .536 1.000 1.536 1 0 56
11 Justin Howard 18 54 21 32 20 3 1 8 4 0 37 0 .593 .610 1.130 1.740 1 0 59
1 Dan Mele 18 50 20 23 13 8 1 1 7 0 10 0 .460 .508 .720 1.228 2 0 59
77 Andy Wetterlin 18 52 9 22 20 2 0 0 0 0 12 0 .423 .423 .462 0.885 0 0 52
22 Duane Camby 18 46 9 16 14 0 2 0 4 0 9 0 .348 .392 .435 0.827 1 0 51
2 Scott Harriman 18 39 9 8 8 0 0 0 4 0 5 0 .205 .261 .205 0.466 3 0 44