skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
Sub Drew Waggoner 2 4 1 2 1 0 0 1 1 0 1 0 .500 .600 1.250 1.850 0 0 5
Sub Chad Holcomb 2 5 0 1 1 0 0 0 0 0 2 0 .200 .200 .200 0.400 0 0 5
Sub Aaron Holmes 2 4 3 3 3 0 0 0 2 0 1 0 .750 .833 .750 1.583 0 0 6
Sub Michael Glosier 2 7 1 2 1 0 0 1 0 0 2 0 .286 .286 .714 1.000 0 0 8
Sub Cameron Bourque 2 7 0 0 0 0 0 0 1 0 1 0 .000 .125 .000 0.125 0 0 8
Sub Jonah Taylor 2 5 1 2 1 0 0 1 0 0 1 0 .400 .400 1.000 1.400 0 0 5
Sub Louis Goldfader 2 3 3 2 2 0 0 0 1 0 1 0 .667 .750 .667 1.417 0 0 4
Sub Ronel Martinez 2 4 1 1 1 0 0 0 1 0 0 0 .250 .400 .250 0.650 0 0 5
SUB Blake Madewell 2 6 4 4 3 0 1 0 0 0 4 0 .667 .667 1.000 1.667 0 0 6
Sub Dylan Hartley 2 5 3 4 2 0 0 2 0 0 4 0 .800 .800 2.000 2.800 0 0 5
Sub Angel Espana 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
Sub Ben Enlow 4 11 4 6 5 1 0 0 0 0 7 0 .545 .545 .636 1.182 0 0 11
Sub Chris Keller 4 10 5 6 5 0 1 0 0 0 1 0 .600 .600 .800 1.400 0 0 10
Freddy Barraez 6 18 5 13 11 2 0 0 1 0 8 0 .722 .700 .833 1.533 1 0 20
Sub Grant Carver 8 22 5 12 10 2 0 0 0 0 5 0 .545 .545 .636 1.182 0 0 22
Barry Epstein 16 44 4 18 15 1 1 1 4 0 8 0 .409 .458 .545 1.004 0 0 48
Robert Reighter 16 40 8 15 11 2 1 0 4 0 13 0 .375 .422 .450 0.872 1 0 44
Doug Wolff 18 40 4 15 11 1 1 0 1 0 7 0 .375 .381 .400 0.781 1 0 42
Rick Leon 20 52 10 21 21 0 0 0 1 0 8 0 .404 .407 .404 0.811 1 0 54
Jason Niswonger 22 67 35 43 12 10 4 17 2 0 49 0 .642 .634 1.672 2.305 2 0 73
Ryan Tishendorf 22 70 19 31 28 1 2 0 3 0 9 0 .443 .466 .514 0.980 0 0 73
Todd Dicken 22 62 32 34 18 5 7 4 6 0 24 0 .548 .588 1.048 1.637 0 0 68
JJ Eusay 24 72 41 44 15 11 1 17 5 0 47 0 .611 .620 1.500 2.120 2 0 79
Greg Ritter 24 71 21 34 24 8 1 1 4 0 15 0 .479 .494 .662 1.155 2 0 77
doug storm 24 62 8 17 16 0 1 0 3 0 15 0 .274 .303 .306 0.609 1 0 63
Andy Williams 26 75 24 36 30 4 2 0 5 0 9 0 .480 .500 .587 1.087 2 0 80
Tim Barnes 26 68 7 20 20 0 0 0 2 0 6 0 .294 .310 .294 0.604 1 0 71

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
SUB Blake Madewell 1 3 2 2 2 0 0 0 0 0 2 0 .667 .667 .667 1.333 0 0 3
Sub Dylan Hartley 1 2 1 2 1 0 0 1 0 0 1 0 1.000 1.000 2.500 3.500 0 0 2
Sub Angel Espana 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Sub Drew Waggoner 2 4 1 2 1 0 0 1 1 0 1 0 .500 .600 1.250 1.850 0 0 5
Sub Chad Holcomb 2 5 0 1 1 0 0 0 0 0 2 0 .200 .200 .200 0.400 0 0 5
Sub Aaron Holmes 2 4 3 3 3 0 0 0 2 0 1 0 .750 .833 .750 1.583 0 0 6
Sub Ben Enlow 2 6 3 4 4 0 0 0 0 0 5 0 .667 .667 .667 1.333 0 0 6
Sub Louis Goldfader 2 3 3 2 2 0 0 0 1 0 1 0 .667 .750 .667 1.417 0 0 4
Sub Ronel Martinez 2 4 1 1 1 0 0 0 1 0 0 0 .250 .400 .250 0.650 0 0 5
Sub Grant Carver 5 14 3 6 4 2 0 0 0 0 1 0 .429 .429 .571 1.000 0 0 14
Freddy Barraez 5 15 5 12 10 2 0 0 1 0 7 0 .800 .765 .933 1.698 1 0 17
Barry Epstein 10 26 3 10 8 1 0 1 2 0 6 0 .385 .429 .538 0.967 0 0 28
Robert Reighter 14 34 7 13 10 1 1 0 4 0 11 0 .382 .436 .441 0.877 1 0 38
Jason Niswonger 15 46 24 26 5 4 4 13 2 0 28 0 .565 .583 1.674 2.257 0 0 48
Rick Leon 15 38 6 11 11 0 0 0 0 0 7 0 .289 .282 .289 0.572 1 0 39
JJ Eusay 16 46 28 29 10 6 0 13 4 0 31 0 .630 .647 1.609 2.256 1 0 51
Todd Dicken 16 45 26 27 12 5 6 4 5 0 18 0 .600 .640 1.244 1.884 0 0 50
Greg Ritter 16 48 12 22 16 4 1 1 1 0 11 0 .458 .451 .646 1.097 2 0 51
doug storm 16 38 4 7 7 0 0 0 3 0 10 0 .184 .238 .184 0.422 1 0 42
Doug Wolff 16 36 4 12 11 1 0 0 1 0 6 0 .333 .342 .361 0.703 1 0 38
Ryan Tishendorf 17 52 15 25 22 1 2 0 2 0 6 0 .481 .500 .577 1.077 0 0 54
Andy Williams 18 47 13 22 18 2 2 0 4 0 8 0 .468 .491 .596 1.086 2 0 51
Tim Barnes 18 46 4 14 14 0 0 0 0 0 4 0 .304 .304 .304 0.609 0 0 46