skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
SUB - Dylan Hartley 1 2 1 1 1 0 0 0 1 0 1 0 .500 .667 .500 1.167 0 0 3
SUB - Doc Watson 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
SUB Larry Farin 2 5 0 1 1 0 0 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
SUB Charlie Pruett 2 6 2 4 3 1 0 0 1 0 1 0 .667 .714 .833 1.548 0 0 7
SUB - Kyle Corriea 2 5 1 3 2 1 0 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
SUB - Alex Basham 2 5 0 2 2 0 0 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
Sub Ted Ford 2 5 0 1 1 0 0 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
Sub Mike Glosier 2 6 3 4 2 1 1 0 0 0 4 0 .667 .667 1.167 1.833 0 0 6
Sub David Ferreira 2 4 1 2 2 0 0 0 2 0 0 0 .500 .667 .500 1.167 0 0 6
Sub Jonah Taylor 4 11 1 4 4 0 0 0 0 0 1 0 .364 .364 .364 0.727 0 0 11
Sub Ronel Martinez 4 11 3 6 4 1 1 0 0 0 7 0 .545 .545 .818 1.364 0 0 11
Sub Angel Espana 4 8 1 1 1 0 0 0 2 0 0 0 .125 .300 .125 0.425 0 0 10
Sub Matt Archie 6 18 10 14 10 2 0 2 0 0 9 0 .778 .778 1.222 2.000 0 0 18
Sub Mark Phares 6 16 1 7 5 1 1 0 0 0 3 0 .438 .412 .625 1.037 1 0 17
Craig Dyer 12 33 6 14 13 1 0 0 3 0 4 0 .424 .472 .455 0.927 0 0 36
Aaron Lowenberg 16 49 13 31 24 4 0 3 0 0 23 0 .633 .620 .898 1.518 1 0 51
Hap Burden 20 58 11 30 23 6 0 1 2 0 13 0 .517 .525 .672 1.197 1 0 61
Troy Berneburg 20 50 7 21 20 0 0 0 3 0 9 0 .420 .453 .400 0.853 0 0 53
Richard Smith 22 58 9 25 24 0 0 1 2 0 13 0 .431 .443 .483 0.925 1 0 61
Chris Cesario 24 74 37 45 16 10 1 18 2 0 72 0 .608 .618 1.500 2.118 0 0 78
Zakary Edgerton 24 80 33 49 39 9 1 0 1 0 16 0 .612 .602 .750 1.352 2 0 83
Miguel Linares 24 56 15 21 18 3 0 0 5 0 10 0 .375 .426 .429 0.855 0 0 61
Seth Pepkin 25 66 16 34 26 7 0 0 4 0 17 0 .515 .535 .606 1.141 1 0 74
Brandon Yamauchi 26 78 50 54 30 19 3 2 5 0 19 0 .692 .686 1.090 1.776 3 0 86
Matthew Hyson 26 78 24 48 31 11 4 3 2 0 34 0 .615 .625 .987 1.612 0 0 82
Scott Leonard 26 55 18 23 22 1 0 0 10 0 6 0 .418 .508 .436 0.944 0 0 66

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
SUB Larry Farin 1 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
SUB Charlie Pruett 2 6 2 4 3 1 0 0 1 0 1 0 .667 .714 .833 1.548 0 0 7
Sub Ted Ford 2 5 0 1 1 0 0 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
Sub Mike Glosier 2 6 3 4 2 1 1 0 0 0 4 0 .667 .667 1.167 1.833 0 0 6
Sub David Ferreira 2 4 1 2 2 0 0 0 2 0 0 0 .500 .667 .500 1.167 0 0 6
Sub Jonah Taylor 3 9 0 3 3 0 0 0 0 0 1 0 .333 .333 .333 0.667 0 0 9
Sub Matt Archie 4 12 9 10 6 2 0 2 0 0 7 0 .833 .833 1.500 2.333 0 0 12
Sub Angel Espana 4 8 1 1 1 0 0 0 2 0 0 0 .125 .300 .125 0.425 0 0 10
Sub Mark Phares 6 16 1 7 5 1 1 0 0 0 3 0 .438 .412 .625 1.037 1 0 17
Craig Dyer 8 24 4 11 11 0 0 0 1 0 4 0 .458 .480 .458 0.938 0 0 25
Aaron Lowenberg 10 32 9 23 19 2 0 2 0 0 14 0 .719 .719 .969 1.688 0 0 32
Hap Burden 14 41 7 24 19 4 0 1 1 0 11 0 .585 .581 .756 1.337 1 0 43
Troy Berneburg 14 35 5 14 13 0 0 0 2 0 4 0 .400 .432 .371 0.804 0 0 37
Richard Smith 14 36 5 14 13 0 0 1 2 0 10 0 .389 .410 .472 0.882 1 0 39
Miguel Linares 16 37 10 13 11 2 0 0 5 0 5 0 .351 .429 .405 0.834 0 0 42
Seth Pepkin 17 46 12 24 16 7 0 0 4 0 12 0 .522 .549 .652 1.201 1 0 51
Chris Cesario 18 56 26 32 13 7 0 12 2 0 49 0 .571 .586 1.339 1.925 0 0 59
Brandon Yamauchi 18 57 34 39 22 13 2 2 1 0 18 0 .684 .656 1.088 1.743 3 0 61
Matthew Hyson 18 54 20 35 19 9 4 3 2 0 27 0 .648 .661 1.130 1.790 0 0 57
Zakary Edgerton 18 60 25 35 27 8 0 0 1 0 11 0 .583 .571 .717 1.288 2 0 63
Scott Leonard 18 40 13 17 16 1 0 0 6 0 6 0 .425 .500 .450 0.950 0 0 47