skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
Sub Aaron Holmes 2 6 2 5 4 0 1 0 0 0 3 0 .833 .833 1.167 2.000 0 0 6
Sub Kyle Corriea 2 6 1 1 1 0 0 0 0 0 1 0 .167 .167 .167 0.333 0 0 6
Sub Jason Chapman 2 7 4 4 4 0 0 0 0 0 2 0 .571 .571 .571 1.143 0 0 7
Sub Drew Waggoner 2 6 3 3 1 0 0 2 0 0 3 0 .500 .500 1.500 2.000 0 0 6
Sub Matt Leslie 2 6 1 1 1 0 0 0 1 0 0 0 .167 .286 .167 0.452 0 0 7
Sub Paul Villarroel 2 7 3 4 3 1 0 0 0 0 4 0 .571 .571 .714 1.286 0 0 7
Sub Horacio Dominguez 4 11 3 6 6 0 0 0 1 0 2 0 .545 .583 .545 1.129 0 0 12
17 Charles Lachman 18 47 30 28 21 6 1 0 12 0 11 0 .596 .656 .766 1.422 2 0 61
13 Tommy Apligian 20 59 32 31 16 11 2 2 3 0 14 0 .525 .540 .881 1.421 1 0 63
5 Lawrence Lachman 20 40 12 15 13 0 2 0 12 0 12 0 .375 .519 .475 0.994 0 0 52
05 Liam Kilburn 24 65 17 35 28 6 0 1 5 0 27 0 .538 .548 .677 1.225 3 0 73
23 Tae Lee 24 59 15 29 22 5 2 0 3 0 13 0 .492 .500 .644 1.144 2 0 64
65 Jorge Rivera 24 55 10 15 10 2 3 0 7 0 14 0 .273 .344 .418 0.762 2 0 64
4 Darius Wu 26 81 49 58 23 15 5 15 4 0 64 0 .716 .721 1.580 2.301 1 0 85
7 Tim Kaminski 26 74 33 42 18 9 0 15 5 0 53 0 .568 .560 1.297 1.857 5 0 84
1 Brad Stanford 26 71 38 42 34 6 2 0 15 0 18 0 .592 .663 .732 1.395 0 0 86
75 Brad Parr 26 68 22 34 25 3 0 6 3 0 24 0 .500 .500 .809 1.309 3 1 75
31 Jonathan Kilburn 26 77 28 37 21 5 1 10 2 0 37 0 .481 .494 .961 1.455 0 0 79
24 Tony Lowery 26 62 12 17 15 0 2 0 6 0 10 0 .274 .338 .339 0.677 0 0 68

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI HBP AVG OBP SLG OPS SF SAC PA
Sub Aaron Holmes 2 6 2 5 4 0 1 0 0 0 3 0 .833 .833 1.167 2.000 0 0 6
Sub Horacio Dominguez 2 5 2 4 4 0 0 0 1 0 1 0 .800 .833 .800 1.633 0 0 6
Sub Drew Waggoner 2 6 3 3 1 0 0 2 0 0 3 0 .500 .500 1.500 2.000 0 0 6
Sub Matt Leslie 2 6 1 1 1 0 0 0 1 0 0 0 .167 .286 .167 0.452 0 0 7
Sub Paul Villarroel 2 7 3 4 3 1 0 0 0 0 4 0 .571 .571 .714 1.286 0 0 7
13 Tommy Apligian 12 35 21 21 10 10 0 1 1 0 7 0 .600 .595 .971 1.566 1 0 37
5 Lawrence Lachman 12 22 10 6 5 0 1 0 10 0 6 0 .273 .500 .364 0.864 0 0 32
17 Charles Lachman 16 43 28 26 20 5 1 0 10 0 10 0 .605 .655 .767 1.422 2 0 55
05 Liam Kilburn 16 41 14 22 16 5 0 1 4 0 17 0 .537 .542 .732 1.273 3 0 48
23 Tae Lee 16 41 11 19 14 4 1 0 1 0 8 0 .463 .455 .610 1.064 2 0 44
65 Jorge Rivera 16 38 6 9 5 2 2 0 4 0 11 0 .237 .295 .395 0.690 2 0 44
4 Darius Wu 18 56 34 40 16 10 3 11 4 0 49 0 .714 .721 1.589 2.311 1 0 60
7 Tim Kaminski 18 53 21 28 12 7 0 9 3 0 35 0 .528 .525 1.170 1.695 3 0 59
1 Brad Stanford 18 50 25 26 20 5 1 0 10 0 13 0 .520 .600 .660 1.260 0 0 60
75 Brad Parr 18 46 17 25 18 3 0 4 1 0 15 0 .543 .520 .870 1.390 3 1 51
31 Jonathan Kilburn 18 53 20 26 12 4 1 9 1 0 33 0 .491 .500 1.113 1.613 0 0 54
24 Tony Lowery 18 44 7 12 11 0 1 0 4 0 9 0 .273 .333 .318 0.652 0 0 48