skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
SUB Dorian Moore 2 5 1 1 1 0 0 0 1 1 0 0 0 .200 .333 .200 0.533 0 0 6
SUB Eddie Tann 2 6 1 2 2 0 0 0 2 0 2 0 0 .333 .333 .333 0.667 0 0 6
SUB Brian Ortega 2 8 2 3 1 2 0 0 5 0 3 0 0 .375 .375 .625 1.000 0 0 8
SUB Jordan Black 2 5 0 2 2 0 0 0 2 0 2 0 0 .400 .400 .400 0.800 0 0 5
SUB Larry Silverman 2 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
SUB Robert Joseph 2 5 1 3 3 0 0 0 3 1 1 0 0 .600 .667 .600 1.267 0 0 6
Dwayne Henson 4 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
SUB Adam Karabinos 4 7 0 2 2 0 0 0 2 0 0 0 0 .286 .286 .286 0.571 0 0 7
SUB Scott Leonard 4 10 0 2 2 0 0 0 2 0 0 0 0 .200 .200 .200 0.400 0 0 10
SUB Brian Alvara 4 11 4 5 3 2 0 0 7 0 3 0 0 .455 .455 .636 1.091 0 0 11
Doug Kramer 10 27 5 11 10 1 0 0 12 0 5 0 0 .407 .393 .444 0.837 1 0 28
Freddy Barraez 12 34 8 18 16 2 0 0 20 0 6 0 0 .529 .514 .588 1.103 1 0 35
Jason Niswonger 14 36 16 22 8 7 2 5 48 1 21 0 0 .611 .590 1.333 1.923 2 0 39
Sean Harcourt 14 35 12 17 14 1 0 1 20 1 8 0 0 .486 .486 .571 1.058 1 0 37
Garreth Johnson 14 32 6 13 13 0 0 0 13 0 9 0 0 .406 .394 .406 0.800 1 0 35
Doug Wolff 14 31 6 14 14 0 0 0 14 1 5 0 0 .452 .469 .452 0.920 0 0 28
Darius Wu 16 42 22 24 10 5 2 7 54 6 21 0 0 .571 .625 1.286 1.911 0 0 48
Brian Allsbrook 16 43 15 20 7 5 0 8 49 3 19 0 0 .465 .489 1.140 1.629 1 0 47
Blake Allsbrook 16 47 19 26 19 3 2 2 39 1 14 0 0 .553 .562 .830 1.392 0 0 48
Kyle Corriea 16 43 15 27 25 1 1 0 30 4 11 0 0 .628 .646 .698 1.344 1 0 48
Robert Santiago 16 35 6 15 11 4 0 0 19 4 11 0 0 .429 .452 .543 0.995 3 0 42

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
Doug Kramer 2 7 3 4 3 1 0 0 5 0 3 0 0 .571 .571 .714 1.286 0 0 7
SUB Adam Karabinos 2 4 0 2 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0 0 4
SUB Scott Leonard 2 5 0 1 1 0 0 0 1 0 0 0 0 .200 .200 .200 0.400 0 0 5
SUB Jordan Black 2 5 0 2 2 0 0 0 2 0 2 0 0 .400 .400 .400 0.800 0 0 5
SUB Larry Silverman 2 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
SUB Robert Joseph 2 5 1 3 3 0 0 0 3 1 1 0 0 .600 .667 .600 1.267 0 0 6
SUB Brian Alvara 4 11 4 5 3 2 0 0 7 0 3 0 0 .455 .455 .636 1.091 0 0 11
Garreth Johnson 6 13 4 5 5 0 0 0 5 0 4 0 0 .385 .385 .385 0.769 0 0 15
Doug Wolff 6 13 3 7 7 0 0 0 7 1 2 0 0 .538 .571 .538 1.110 0 0 12
Darius Wu 8 22 10 13 5 4 0 4 29 2 12 0 0 .591 .625 1.318 1.943 0 0 24
Jason Niswonger 8 22 10 14 5 5 0 4 31 0 16 0 0 .636 .583 1.409 1.992 2 0 24
Brian Allsbrook 8 21 10 9 3 1 0 5 25 3 8 0 0 .429 .500 1.190 1.690 0 0 24
Blake Allsbrook 8 24 11 15 11 2 1 1 22 0 9 0 0 .625 .625 .917 1.542 0 0 24
Kyle Corriea 8 22 11 16 15 0 1 0 18 3 6 0 0 .727 .760 .818 1.578 0 0 25
Freddy Barraez 8 22 6 10 9 1 0 0 11 0 4 0 0 .455 .435 .500 0.935 1 0 23
Sean Harcourt 8 21 9 11 8 1 0 1 14 1 7 0 0 .524 .522 .667 1.188 1 0 23
Robert Santiago 8 14 3 8 6 2 0 0 10 4 10 0 0 .571 .571 .714 1.286 3 0 21