skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
Sub Eddie Tann 2 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 3
Sub Russell Farish 2 5 2 2 2 0 0 0 2 0 0 0 0 .400 .400 .400 0.800 0 0 5
Sub Ronel Martinez 2 5 0 3 2 1 0 0 4 0 1 0 0 .600 .600 .800 1.400 0 0 5
Sub Brian Ortega 2 7 4 3 0 2 0 1 8 0 2 0 0 .429 .429 1.143 1.571 0 0 7
Sub Dustin Madlock 2 6 0 1 1 0 0 0 1 0 1 0 0 .167 .167 .167 0.333 0 0 6
Sub Michale Glosier 2 4 1 3 2 0 0 1 6 1 5 0 0 .750 .667 1.500 2.167 1 0 6
Sub Horacio Dominguez 2 3 2 2 2 0 0 0 2 3 0 0 0 .667 .833 .667 1.500 0 0 6
13 Chris Cesario 12 38 19 25 10 8 0 7 54 3 25 0 0 .658 .683 1.421 2.104 0 0 41
44 Aaron Lowenberg 14 39 14 22 13 3 0 6 43 4 26 0 0 .564 .591 1.103 1.693 1 0 43
2 Jacob Forniglia 14 46 21 29 19 5 3 2 46 2 11 0 0 .630 .646 1.000 1.646 0 0 48
21 Ronn Forniglia 14 31 7 7 7 0 0 0 7 4 1 0 0 .226 .314 .226 0.540 0 0 35
4 Seth Pepkin 14 38 4 13 12 1 0 0 14 0 5 0 0 .342 .333 .368 0.702 1 0 39
16 Jay Swank 14 29 4 6 5 0 0 1 9 7 3 0 0 .207 .361 .310 0.671 0 0 36
27 Richard Smith 14 34 3 8 6 2 0 0 10 4 1 0 0 .235 .316 .294 0.610 0 0 37
11 Matt Brumley 16 45 22 28 17 9 0 2 43 6 18 0 0 .622 .654 .956 1.609 1 0 51
45 Joe Calvano 16 48 18 23 12 9 0 2 38 3 15 0 0 .479 .500 .792 1.292 1 0 52
10 Jadon Forniglia 16 50 14 27 23 3 1 0 32 1 8 0 0 .540 .549 .640 1.189 0 0 51
35 Stanley Thomas 16 41 2 13 12 1 0 0 14 4 7 0 0 .317 .370 .341 0.711 1 0 46
18 Omar Gonzalez 16 46 4 19 12 7 0 0 26 1 12 0 0 .413 .426 .565 0.991 0 0 47

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
Sub Brian Ortega 2 7 4 3 0 2 0 1 8 0 2 0 0 .429 .429 1.143 1.571 0 0 7
Sub Dustin Madlock 2 6 0 1 1 0 0 0 1 0 1 0 0 .167 .167 .167 0.333 0 0 6
Sub Michale Glosier 2 4 1 3 2 0 0 1 6 1 5 0 0 .750 .667 1.500 2.167 1 0 6
Sub Horacio Dominguez 2 3 2 2 2 0 0 0 2 3 0 0 0 .667 .833 .667 1.500 0 0 6
13 Chris Cesario 6 18 10 11 5 3 0 3 23 2 13 0 0 .611 .650 1.278 1.928 0 0 20
44 Aaron Lowenberg 6 16 8 9 4 2 0 3 20 3 13 0 0 .562 .632 1.250 1.882 0 0 18
16 Jay Swank 6 13 1 2 2 0 0 0 2 3 0 0 0 .154 .312 .154 0.466 0 0 16
27 Richard Smith 6 15 1 5 4 1 0 0 6 1 0 0 0 .333 .375 .400 0.775 0 0 15
11 Matt Brumley 8 21 15 17 10 5 0 2 28 5 11 0 0 .810 .846 1.333 2.179 0 0 26
45 Joe Calvano 8 23 10 12 6 5 0 1 20 2 11 0 0 .522 .538 .870 1.408 1 0 26
10 Jadon Forniglia 8 26 8 14 11 3 0 0 17 1 8 0 0 .538 .556 .654 1.209 0 0 27
2 Jacob Forniglia 8 25 14 16 9 4 2 1 27 2 6 0 0 .640 .667 1.080 1.747 0 0 27
21 Ronn Forniglia 8 17 4 4 4 0 0 0 4 3 1 0 0 .235 .350 .235 0.585 0 0 20
4 Seth Pepkin 8 22 1 6 6 0 0 0 6 0 1 0 0 .273 .273 .273 0.545 0 0 22
35 Stanley Thomas 8 21 1 7 7 0 0 0 7 2 4 0 0 .333 .375 .333 0.708 1 0 24
18 Omar Gonzalez 8 24 3 11 6 5 0 0 16 0 7 0 0 .458 .458 .667 1.125 0 0 24