skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
Sub Paul Villarroel 1 2 1 2 1 0 0 0 1 0 0 0 0 1.000 1.000 .500 1.500 0 0 2
Sub Horacio Dominguez 2 5 1 1 1 0 0 0 1 0 0 0 0 .200 .200 .200 0.400 0 0 5
Sub Charlie Pruett 2 6 0 2 2 0 0 0 2 0 0 0 0 .333 .333 .333 0.667 0 0 6
Sub Todd Lecocq 2 5 0 4 4 0 0 0 4 0 1 0 0 .800 .800 .800 1.600 0 0 5
Sub Jose Garcia 2 4 0 1 0 1 0 0 2 0 1 0 0 .250 .200 .500 0.700 1 0 5
Sub Logan Dodd 2 5 1 3 3 0 0 0 3 0 0 0 0 .600 .600 .600 1.200 0 0 5
Sub Donnie Holtmann 2 4 1 2 2 0 0 0 2 2 0 0 0 .500 .667 .500 1.167 0 0 6
Sub Michael Glosier 2 6 3 4 1 0 0 3 13 0 9 0 0 .667 .667 2.167 2.833 0 0 6
David Fiorello 4 11 2 4 4 0 0 0 4 0 0 0 0 .364 .364 .364 0.727 0 0 11
Sub Matt Rakofsky 4 12 3 5 2 3 0 0 8 0 2 0 0 .417 .417 .667 1.083 0 0 12
Rokilius Lewis 14 38 17 17 12 2 2 1 26 3 9 0 0 .447 .476 .684 1.160 1 0 42
Kevin Knox 14 34 5 10 8 2 0 0 12 3 6 0 0 .294 .342 .353 0.695 1 0 38
Doug Storm 14 26 3 13 11 3 0 0 17 2 12 0 0 .500 .536 .654 1.190 0 0 27
Johnny Manjarrez 14 28 10 14 13 1 0 0 15 4 3 0 0 .500 .545 .536 1.081 1 0 33
Scott Lawrence 16 39 21 18 5 6 1 6 44 6 25 0 0 .462 .533 1.128 1.662 0 0 46
Tim Kaminski 16 41 23 27 13 5 1 8 58 3 28 0 0 .659 .652 1.415 2.067 2 0 46
Dennis Brumett 16 41 8 17 14 2 1 0 21 3 12 0 0 .415 .444 .512 0.957 1 0 42
Leonardo Cova 16 43 14 24 16 6 1 1 35 2 10 0 0 .558 .565 .814 1.379 1 0 46
Valentin Diaz 16 27 8 9 7 1 1 0 12 6 4 0 0 .333 .455 .444 0.899 0 0 33
Christopher Peterson 16 30 5 8 7 0 1 0 10 3 7 0 0 .267 .314 .333 0.648 2 0 35
Tim Barnes 16 28 9 9 8 1 0 0 10 5 6 0 0 .321 .424 .357 0.781 0 0 31

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
Sub Matt Rakofsky 2 6 2 3 2 1 0 0 4 0 2 0 0 .500 .500 .667 1.167 0 0 6
Sub Todd Lecocq 2 5 0 4 4 0 0 0 4 0 1 0 0 .800 .800 .800 1.600 0 0 5
Sub Jose Garcia 2 4 0 1 0 1 0 0 2 0 1 0 0 .250 .200 .500 0.700 1 0 5
Sub Logan Dodd 2 5 1 3 3 0 0 0 3 0 0 0 0 .600 .600 .600 1.200 0 0 5
Sub Donnie Holtmann 2 4 1 2 2 0 0 0 2 2 0 0 0 .500 .667 .500 1.167 0 0 6
Sub Michael Glosier 2 6 3 4 1 0 0 3 13 0 9 0 0 .667 .667 2.167 2.833 0 0 6
Kevin Knox 6 16 3 4 3 1 0 0 5 1 1 0 0 .250 .294 .312 0.607 0 0 17
Doug Storm 6 12 2 7 5 3 0 0 11 1 9 0 0 .583 .615 .917 1.532 0 0 13
Scott Lawrence 8 20 16 12 3 4 1 4 30 4 18 0 0 .600 .667 1.500 2.167 0 0 24
Tim Kaminski 8 22 14 17 9 3 0 4 31 1 18 0 0 .773 .750 1.409 2.159 1 0 24
Rokilius Lewis 8 22 12 12 8 1 2 1 20 2 8 0 0 .545 .560 .909 1.469 1 0 25
Dennis Brumett 8 21 4 9 7 1 1 0 12 2 7 0 0 .429 .478 .571 1.050 0 0 23
Leonardo Cova 8 21 7 10 6 3 1 0 15 2 5 0 0 .476 .500 .714 1.214 1 0 24
Johnny Manjarrez 8 15 10 11 10 1 0 0 12 4 2 0 0 .733 .789 .800 1.589 0 0 19
Valentin Diaz 8 14 6 6 4 1 1 0 9 5 3 0 0 .429 .579 .643 1.222 0 0 19
Christopher Peterson 8 15 5 3 3 0 0 0 3 3 4 0 0 .200 .316 .200 0.516 1 0 19
Tim Barnes 8 13 8 6 5 1 0 0 7 4 6 0 0 .462 .588 .538 1.127 0 0 17