skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
Sub Aaron Holmes 2 5 1 0 0 0 0 0 0 1 0 0 0 .000 .167 .000 0.167 0 0 6
Sub Dom Sepulveda 2 5 1 2 2 0 0 0 2 0 2 0 0 .400 .400 .400 0.800 0 0 5
Sub Jordan Jobes 2 6 1 2 2 0 0 0 2 0 1 0 0 .333 .333 .333 0.667 0 0 6
Sub Cody Strull 2 5 3 5 5 0 0 0 5 0 4 0 0 1.000 .833 1.000 1.833 1 0 6
Sub Ronel Martinez 2 5 0 4 2 1 1 0 7 1 5 0 0 .800 .833 1.400 2.233 0 0 6
Justin Howard 14 40 14 23 16 4 1 2 35 2 14 0 0 .575 .595 .875 1.470 0 1 43
Jose Baho 14 40 26 27 20 5 1 1 37 3 3 0 0 .675 .698 .925 1.623 0 1 44
David Shaw 14 37 13 20 14 1 4 1 32 3 17 0 0 .541 .548 .865 1.412 2 1 43
JC Burks 14 37 10 19 13 3 2 1 29 4 18 0 0 .514 .535 .784 1.319 2 0 40
Monte Slaver 14 37 10 21 13 4 2 2 35 1 15 0 0 .568 .564 .946 1.510 1 1 40
Bobby Holladay 14 35 2 12 11 0 1 0 14 1 6 0 0 .343 .361 .400 0.761 0 1 37
Benjamin Neyen 16 45 20 27 18 5 1 3 43 0 25 0 0 .600 .562 .956 1.518 3 1 49
Brian Babbitt 16 41 21 26 16 8 0 2 40 5 21 0 0 .634 .646 .976 1.621 2 2 49
Jonah Taylor 16 38 2 17 15 1 0 0 17 1 6 0 0 .447 .450 .447 0.897 1 0 40
Ryan Gonzales 16 42 11 15 16 0 1 0 19 1 8 0 0 .357 .372 .452 0.824 0 1 44
Benjamin Rakofsky 16 36 5 11 9 1 1 0 14 2 2 0 0 .306 .342 .389 0.731 0 0 38
brian conn 16 32 9 12 11 0 1 0 14 3 2 0 0 .375 .429 .438 0.866 0 0 35

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
Sub Jordan Jobes 2 6 1 2 2 0 0 0 2 0 1 0 0 .333 .333 .333 0.667 0 0 6
Sub Cody Strull 2 5 3 5 5 0 0 0 5 0 4 0 0 1.000 .833 1.000 1.833 1 0 6
Sub Ronel Martinez 2 5 0 4 2 1 1 0 7 1 5 0 0 .800 .833 1.400 2.233 0 0 6
Justin Howard 6 17 8 12 7 3 1 1 20 2 6 0 0 .706 .737 1.176 1.913 0 0 19
David Shaw 6 16 7 10 7 1 1 1 16 1 9 0 0 .625 .579 1.000 1.579 2 0 19
Monte Slaver 6 17 6 10 7 1 1 1 16 1 8 0 0 .588 .579 .941 1.520 1 0 19
Benjamin Neyen 8 23 12 15 8 3 1 3 29 0 18 0 0 .652 .600 1.261 1.861 2 0 25
Brian Babbitt 8 22 14 17 13 2 0 2 25 2 11 0 0 .773 .731 1.136 1.867 2 0 25
Jose Baho 8 24 16 15 9 4 1 1 24 1 2 0 0 .625 .640 1.000 1.640 0 0 25
JC Burks 8 20 6 12 7 3 1 1 20 3 14 0 0 .600 .600 1.000 1.600 2 0 25
Bobby Holladay 8 21 1 9 8 0 1 0 11 1 4 0 0 .429 .455 .524 0.978 0 0 22
Jonah Taylor 8 21 1 9 9 0 0 0 9 0 4 0 0 .429 .409 .429 0.838 1 0 22
Ryan Gonzales 8 23 7 7 6 0 1 0 9 1 4 0 0 .304 .333 .391 0.725 0 0 24
Benjamin Rakofsky 8 20 2 6 5 1 0 0 7 1 0 0 0 .300 .333 .350 0.683 0 0 21
brian conn 8 16 6 6 5 0 1 0 8 2 0 0 0 .375 .444 .500 0.944 0 0 18