skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
SUB Adam Karabinos 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 1 0 3
SUB Aaron Holmes 2 4 1 0 0 0 0 0 0 1 1 0 0 .000 .167 .000 0.167 1 0 6
SUB Cameron Bourque 2 6 0 2 2 0 0 0 2 0 1 0 0 .333 .333 .333 0.667 0 0 6
SUB Adam Schor 2 6 2 3 2 0 1 0 5 0 3 0 0 .500 .500 .833 1.333 0 0 6
SUB Jordan Jobes 2 4 2 4 2 1 1 0 7 0 1 0 0 1.000 .800 1.750 2.550 1 0 5
SUB Grant Master 2 5 1 1 1 0 0 0 1 0 1 0 0 .200 .200 .200 0.400 0 0 5
SUB Ryan Tishendorf 2 5 3 2 2 0 0 0 2 1 0 0 0 .400 .500 .400 0.900 0 0 6
SUB Sam Cassell 2 5 5 3 3 0 0 0 3 1 0 0 0 .600 .667 .600 1.267 0 0 6
SUB Jason Chapman 6 19 5 8 6 1 0 1 12 0 4 0 0 .421 .421 .632 1.053 0 0 19
SUB Scott Leonard 6 12 1 1 1 0 0 0 1 1 0 0 0 .083 .154 .083 0.237 0 0 13
Steve Nathan 8 21 6 9 8 0 0 1 12 3 6 0 0 .429 .500 .571 1.071 0 0 24
Abbey Garber 10 28 4 8 7 0 1 0 10 1 5 0 0 .286 .310 .357 0.667 0 0 29
kelly stites 12 31 10 19 13 4 1 1 28 4 17 0 0 .613 .639 .903 1.542 1 0 36
Barry Epstein 12 33 8 14 14 0 0 0 14 1 1 0 0 .424 .441 .424 0.865 0 0 34
Ben Collincini 14 37 22 24 14 7 0 3 40 4 23 0 0 .649 .667 1.081 1.748 1 0 42
Jacob Stites 14 41 15 25 19 3 2 1 35 2 8 0 0 .610 .614 .854 1.467 1 0 44
Matt Shwarts 14 38 12 18 10 8 0 0 26 4 18 0 0 .474 .512 .684 1.196 1 0 41
Alicia Shwarts 14 30 6 7 7 0 0 0 7 4 5 0 0 .233 .314 .233 0.548 1 0 35
Brandon Alford 14 30 8 13 12 0 1 0 15 4 3 0 0 .433 .500 .500 1.000 0 0 34
John Miller 14 29 4 12 12 0 0 0 12 4 8 0 0 .414 .485 .414 0.899 0 0 33
Scott Doyle 16 32 13 17 16 1 0 0 18 7 6 0 0 .531 .600 .562 1.162 1 0 42
Sean Brinkman 16 39 6 22 16 4 1 1 31 4 22 0 0 .564 .553 .795 1.348 4 0 47

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
SUB Jordan Jobes 2 4 2 4 2 1 1 0 7 0 1 0 0 1.000 .800 1.750 2.550 1 0 5
SUB Grant Master 2 5 1 1 1 0 0 0 1 0 1 0 0 .200 .200 .200 0.400 0 0 5
SUB Ryan Tishendorf 2 5 3 2 2 0 0 0 2 1 0 0 0 .400 .500 .400 0.900 0 0 6
SUB Sam Cassell 2 5 5 3 3 0 0 0 3 1 0 0 0 .600 .667 .600 1.267 0 0 6
Steve Nathan 4 11 3 5 4 0 0 1 8 1 5 0 0 .455 .500 .727 1.227 0 0 12
Abbey Garber 4 12 2 3 2 0 1 0 5 0 2 0 0 .250 .250 .417 0.667 0 0 12
SUB Jason Chapman 4 13 4 7 6 1 0 0 8 0 3 0 0 .538 .538 .615 1.154 0 0 13
Jacob Stites 6 18 6 8 4 2 1 1 15 1 6 0 0 .444 .474 .833 1.307 0 0 19
kelly stites 6 17 7 14 10 3 0 1 20 1 11 0 0 .824 .833 1.176 2.010 0 0 18
Matt Shwarts 6 14 3 6 5 1 0 0 7 3 9 0 0 .429 .500 .500 1.000 1 0 18
Alicia Shwarts 6 11 5 2 2 0 0 0 2 2 1 0 0 .182 .308 .182 0.490 0 0 13
Brandon Alford 6 13 4 8 7 0 1 0 10 3 3 0 0 .615 .688 .769 1.457 0 0 16
Barry Epstein 6 15 5 4 4 0 0 0 4 1 1 0 0 .267 .312 .267 0.579 0 0 16
John Miller 6 10 2 5 5 0 0 0 5 3 4 0 0 .500 .615 .500 1.115 0 0 13
SUB Scott Leonard 6 12 1 1 1 0 0 0 1 1 0 0 0 .083 .154 .083 0.237 0 0 13
Ben Collincini 8 22 15 15 7 4 0 3 27 1 18 0 0 .682 .667 1.227 1.894 1 0 24
Scott Doyle 8 17 10 10 9 1 0 0 11 4 5 0 0 .588 .667 .647 1.314 0 0 23
Sean Brinkman 8 20 4 11 7 2 1 1 18 2 13 0 0 .550 .565 .900 1.465 1 0 23