skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
Sub Todd LeCocq 2 6 0 1 1 0 0 0 1 0 0 0 0 .167 .167 .167 0.333 0 0 6
Sub Donald Prim 2 6 2 2 0 1 0 1 6 0 3 0 0 .333 .333 1.000 1.333 0 0 6
Sub Dylon Palmer 2 6 1 3 3 0 0 0 3 0 1 0 0 .500 .500 .500 1.000 0 0 6
Sub JP Neyland 2 6 2 2 2 0 0 0 2 0 2 0 0 .333 .333 .333 0.667 0 0 6
Sub Miguel Duron 2 6 2 4 2 1 0 1 8 0 1 0 0 .667 .667 1.333 2.000 0 0 6
Sub Jose Hervas 2 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 6
Sub Donnie Holtmann 2 6 0 2 1 1 0 0 3 0 4 0 0 .333 .333 .500 0.833 0 0 6
Sub Jason Chapman 2 4 0 2 2 0 0 0 2 1 1 0 0 .500 .600 .500 1.100 0 0 5
10 Ronny Mendoza 8 22 4 8 6 2 0 0 10 2 5 0 0 .364 .417 .455 0.871 0 1 25
35 Brandon Yamauchi 10 28 17 14 7 3 1 3 28 4 8 0 0 .500 .562 1.000 1.562 0 0 32
10 Michael Reitz 14 38 21 22 14 5 0 3 36 4 17 0 0 .579 .619 .947 1.566 0 0 42
44 Chris Keller 14 33 4 14 14 0 0 0 14 4 3 0 0 .424 .486 .424 0.911 0 0 37
76 James Keller 14 38 11 20 17 2 1 0 24 1 11 0 1 .526 .538 .632 1.170 0 1 40
6 Michael Barth 14 35 9 18 17 1 0 0 19 4 10 0 1 .514 .564 .543 1.107 0 0 39
23 Tae Lee 14 33 6 18 14 2 2 0 24 2 11 0 1 .545 .571 .727 1.299 0 2 37
2 Steve Johnson 14 32 8 11 11 0 0 0 11 4 4 0 0 .344 .417 .344 0.760 0 0 36
13 Tommy Apligian 16 46 15 23 15 5 2 1 35 2 12 0 0 .500 .521 .761 1.282 0 2 50
29 Ben Enlow 16 48 16 29 21 4 0 4 45 0 25 0 0 .604 .604 .938 1.542 0 0 48
12 Rohit Gulhati 16 38 12 11 8 0 1 2 19 6 10 0 0 .289 .386 .500 0.886 0 1 45
38 Ozzie Zurita 16 37 4 10 10 0 0 0 10 3 5 0 0 .270 .325 .270 0.595 0 0 40

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
10 Ronny Mendoza 2 6 0 2 2 0 0 0 2 0 1 0 0 .333 .333 .333 0.667 0 0 6
Sub JP Neyland 2 6 2 2 2 0 0 0 2 0 2 0 0 .333 .333 .333 0.667 0 0 6
Sub Miguel Duron 2 6 2 4 2 1 0 1 8 0 1 0 0 .667 .667 1.333 2.000 0 0 6
Sub Jose Hervas 2 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 6
Sub Donnie Holtmann 2 6 0 2 1 1 0 0 3 0 4 0 0 .333 .333 .500 0.833 0 0 6
Sub Jason Chapman 2 4 0 2 2 0 0 0 2 1 1 0 0 .500 .600 .500 1.100 0 0 5
35 Brandon Yamauchi 4 11 6 4 1 0 1 2 12 1 4 0 0 .364 .417 1.091 1.508 0 0 12
6 Michael Barth 6 15 2 7 7 0 0 0 7 1 3 0 1 .467 .500 .467 0.967 0 0 16
10 Michael Reitz 8 21 10 11 8 0 0 3 20 2 10 0 0 .524 .565 .952 1.518 0 0 23
13 Tommy Apligian 8 20 7 13 10 1 1 1 19 1 7 0 0 .650 .667 .950 1.617 0 2 23
29 Ben Enlow 8 23 8 14 11 0 0 3 23 0 10 0 0 .609 .609 1.000 1.609 0 0 23
12 Rohit Gulhati 8 17 5 5 3 0 1 1 10 0 4 0 0 .294 .294 .588 0.882 0 1 18
44 Chris Keller 8 18 1 5 5 0 0 0 5 3 1 0 0 .278 .381 .278 0.659 0 0 21
76 James Keller 8 22 6 12 12 0 0 0 12 0 4 0 1 .545 .545 .545 1.091 0 0 22
23 Tae Lee 8 19 4 10 10 0 0 0 10 1 4 0 1 .526 .550 .526 1.076 0 0 20
2 Steve Johnson 8 17 4 4 4 0 0 0 4 2 2 0 0 .235 .316 .235 0.551 0 0 19
38 Ozzie Zurita 8 18 2 5 5 0 0 0 5 1 2 0 0 .278 .316 .278 0.594 0 0 19