skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
SUB Grant Master 2 5 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 1 0 6
SUB Duane Camby 2 5 1 3 2 0 1 0 5 0 3 0 0 .600 .600 1.000 1.600 0 0 5
SUB Robert Joseph 2 5 2 4 3 0 1 0 6 0 0 0 0 .800 .800 1.200 2.000 0 0 5
SUB Aaron Bartelson 2 4 3 3 3 0 0 0 3 0 0 0 0 .750 .750 .750 1.500 0 0 4
SUB Miguel Duron 2 5 1 3 3 0 0 0 3 1 3 0 0 .600 .667 .600 1.267 0 0 6
SUB Donald Prim 4 13 7 9 2 2 0 5 26 0 9 0 0 .692 .692 2.000 2.692 0 0 13
SUB Ryan Greenberg 4 9 3 4 3 1 0 0 5 1 1 0 0 .444 .500 .556 1.056 0 0 11
SUB Larry Goldstein 4 8 0 3 3 0 0 0 3 2 3 0 0 .375 .500 .375 0.875 0 0 10
Richard Levy 10 22 3 8 7 0 1 0 10 2 0 0 0 .364 .417 .455 0.871 0 0 25
Chris Stutz 12 34 11 17 11 1 4 1 29 3 9 0 0 .500 .513 .853 1.366 2 0 39
Ron Roberts 12 25 4 3 3 0 0 0 3 2 4 0 0 .120 .172 .120 0.292 2 0 29
Joey Welter 14 45 22 26 10 7 1 8 59 1 28 0 0 .578 .574 1.311 1.886 1 0 47
Jacob Morris 14 43 18 22 17 4 1 0 28 2 5 0 0 .512 .522 .651 1.173 1 0 46
Brian Osgood 14 41 10 21 10 6 3 2 39 1 18 0 0 .512 .512 .951 1.463 1 0 43
Nick Croce 14 39 10 17 13 3 1 0 22 2 10 0 0 .436 .452 .564 1.016 1 0 42
Kendal Anthony 14 38 5 16 14 2 0 0 18 2 3 0 0 .421 .450 .474 0.924 0 0 40
Rick Halperin 14 31 5 9 9 0 0 0 9 2 5 0 0 .290 .324 .290 0.614 1 0 34
Chase Chambers 16 49 15 23 17 4 1 1 32 4 11 0 0 .469 .509 .653 1.162 0 0 53
Mark Morris 16 41 6 15 12 2 0 0 16 1 7 0 0 .366 .372 .390 0.762 1 0 43
William Ryan 16 47 3 16 13 3 0 0 19 1 9 0 0 .340 .354 .404 0.758 0 0 48

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
SUB Ryan Greenberg 2 4 1 1 0 1 0 0 2 1 1 0 0 .250 .400 .500 0.900 0 0 5
SUB Duane Camby 2 5 1 3 2 0 1 0 5 0 3 0 0 .600 .600 1.000 1.600 0 0 5
SUB Robert Joseph 2 5 2 4 3 0 1 0 6 0 0 0 0 .800 .800 1.200 2.000 0 0 5
SUB Aaron Bartelson 2 4 3 3 3 0 0 0 3 0 0 0 0 .750 .750 .750 1.500 0 0 4
SUB Miguel Duron 2 5 1 3 3 0 0 0 3 1 3 0 0 .600 .667 .600 1.267 0 0 6
Joey Welter 6 18 9 11 3 4 1 3 26 1 19 0 0 .611 .600 1.444 2.044 1 0 20
Brian Osgood 6 18 5 8 4 1 2 1 16 0 8 0 0 .444 .444 .889 1.333 0 0 18
Nick Croce 6 16 4 8 7 1 0 0 9 1 5 0 0 .500 .529 .562 1.092 0 0 17
Rick Halperin 6 13 4 6 6 0 0 0 6 1 3 0 0 .462 .500 .462 0.962 0 0 14
Richard Levy 6 12 2 4 4 0 0 0 4 1 0 0 0 .333 .385 .333 0.718 0 0 14
Chris Stutz 8 22 8 11 7 0 3 1 20 1 9 0 0 .500 .480 .909 1.389 2 0 25
Chase Chambers 8 24 11 12 6 4 1 1 21 2 7 0 0 .500 .538 .875 1.413 0 0 26
Jacob Morris 8 24 13 14 9 4 1 0 20 1 4 0 0 .583 .577 .833 1.410 1 0 26
Mark Morris 8 21 3 7 5 1 0 0 7 0 3 0 0 .333 .333 .333 0.667 0 0 21
William Ryan 8 23 1 9 9 0 0 0 9 0 5 0 0 .391 .391 .391 0.783 0 0 23
Kendal Anthony 8 21 2 8 7 1 0 0 9 1 2 0 0 .381 .409 .429 0.838 0 0 22
Ron Roberts 8 16 4 3 3 0 0 0 3 1 2 0 0 .188 .222 .188 0.410 1 0 18