skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
SUB - Jason Chapman 2 5 4 2 2 0 0 0 2 1 2 0 0 .400 .500 .400 0.900 0 0 6
SUB - Donnie Holtmann 2 2 2 1 1 0 0 0 1 4 1 0 0 .500 .833 .500 1.333 0 0 6
SUB - Chuck Taylor 2 4 3 3 1 1 0 1 7 1 3 0 0 .750 .667 1.750 2.417 1 0 6
SUB - Matt Leslie 2 9 5 6 2 1 1 2 15 0 9 0 0 .667 .667 1.667 2.333 0 0 0
SUB - Ryan Tishendorf 2 7 1 2 2 0 0 0 2 0 1 0 0 .286 .286 .286 0.571 0 0 0
SUB - Mark Phares 4 12 6 9 4 3 2 0 16 0 3 0 0 .750 .750 1.333 2.083 0 1 6
Mike Bourque 12 27 7 10 10 1 0 0 12 4 6 0 0 .370 .438 .444 0.882 1 0 17
Luke Babb 14 42 17 25 20 4 0 0 28 2 18 0 0 .595 .614 .667 1.280 0 2 13
David Buhrow 14 40 12 20 17 3 1 0 26 1 11 0 0 .500 .447 .650 1.097 6 2 14
Dylan Buhrow 14 43 19 26 17 7 2 0 37 7 13 0 0 .605 .660 .860 1.520 0 1 22
Kyzer Hoover 14 43 14 26 14 9 2 1 42 2 19 0 0 .605 .609 .977 1.585 1 3 19
Clint Hathcock 14 44 20 25 16 7 2 0 36 3 11 0 0 .568 .583 .818 1.402 1 1 21
Jarred Forniglia 14 40 14 17 13 2 1 1 24 2 9 0 0 .425 .452 .600 1.052 0 2 13
Kennin Doyle 14 42 17 21 19 2 0 0 23 1 9 0 0 .500 .512 .548 1.059 0 2 13
Michael Babb 16 54 26 36 19 9 2 7 71 3 35 0 0 .667 .684 1.315 1.999 0 0 20
Daniel Buhrow 16 40 14 22 12 8 0 2 36 3 24 0 0 .550 .581 .900 1.481 0 2 17
Andy Wetterlin 16 44 15 22 13 8 0 0 29 2 13 0 0 .500 .522 .659 1.181 0 1 19
Tony Lowery 16 42 9 20 20 0 0 0 20 3 9 0 0 .476 .511 .476 0.987 0 0 15

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
SUB - Mark Phares 2 6 4 5 2 1 2 0 10 0 3 0 0 .833 .833 1.667 2.500 0 1 0
SUB - Matt Leslie 2 9 5 6 2 1 1 2 15 0 9 0 0 .667 .667 1.667 2.333 0 0 0
SUB - Ryan Tishendorf 2 7 1 2 2 0 0 0 2 0 1 0 0 .286 .286 .286 0.571 0 0 0
Dylan Buhrow 6 19 7 10 5 3 2 0 17 3 8 0 0 .526 .591 .895 1.486 0 0 0
Kyzer Hoover 6 20 7 14 9 4 1 0 20 2 7 0 0 .700 .727 1.000 1.727 0 1 0
Clint Hathcock 6 19 9 12 8 3 1 0 17 2 5 0 0 .632 .667 .895 1.561 0 0 0
Mike Bourque 6 14 4 5 4 1 0 0 6 2 2 0 0 .357 .438 .429 0.866 0 0 0
Michael Babb 8 28 14 20 11 5 1 4 40 2 14 0 0 .714 .733 1.429 2.162 0 0 0
Luke Babb 8 24 8 15 11 3 0 0 17 1 11 0 0 .625 .640 .708 1.348 0 2 0
Daniel Buhrow 8 21 7 11 4 5 0 2 22 1 13 0 0 .524 .545 1.048 1.593 0 1 0
David Buhrow 8 23 6 11 8 3 1 0 17 1 7 0 0 .478 .444 .739 1.184 3 2 0
Jarred Forniglia 8 24 10 13 10 1 1 1 19 1 6 0 0 .542 .560 .792 1.352 0 0 0
Kennin Doyle 8 24 10 8 7 1 0 0 9 1 5 0 0 .333 .360 .375 0.735 0 2 0
Andy Wetterlin 8 22 7 9 5 3 0 0 11 1 5 0 0 .409 .435 .500 0.935 0 0 0
Tony Lowery 8 23 4 13 13 0 0 0 13 0 6 0 0 .565 .565 .565 1.130 0 0 0