skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
SUB Dylan Hartley 2 5 3 3 1 0 0 2 9 1 7 0 0 .600 .571 1.800 2.371 1 0 6
SUB Brian Alvara 2 5 2 3 2 1 0 0 4 1 1 0 0 .600 .667 .800 1.467 0 0 6
SUB Jimmy Simeone 2 6 0 2 2 0 0 0 2 0 0 0 0 .333 .333 .333 0.667 0 0 6
SUB Aaron Holmes 2 4 0 1 0 0 0 0 0 2 1 0 0 .250 .500 .000 0.500 0 0 6
SUB Horacio Dominguez 2 5 0 2 2 0 0 0 2 0 0 0 0 .400 .400 .400 0.800 0 0 5
SUB Jim Finley 2 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 6
SUB Ryan Greenberg 2 6 0 2 2 0 0 0 2 0 1 0 0 .333 .333 .333 0.667 0 0 6
SUB Sam Cassell 2 5 1 1 1 0 0 0 1 0 0 0 0 .200 .200 .200 0.400 0 0 5
SUB Jeff Roberts 2 4 2 3 2 0 1 0 5 0 4 0 0 .750 .750 1.250 2.000 0 0 4
Joe Beasley 8 18 6 8 6 2 0 0 10 3 4 0 0 .444 .524 .556 1.079 0 0 22
Jason Naranjo 12 35 10 20 12 6 0 2 32 1 11 0 0 .571 .568 .914 1.482 1 0 37
Chris Coffman 12 28 6 5 5 0 0 0 5 3 2 2 3 .179 .303 .179 0.482 0 0 31
Drew Waggoner 13 35 27 25 9 3 1 12 66 6 34 0 0 .714 .721 1.886 2.607 2 0 43
Taylor Guzman 14 34 3 10 10 0 0 0 10 3 4 0 0 .294 .333 .294 0.627 2 0 38
Chris Morrow 14 36 9 17 16 1 0 0 18 1 7 0 0 .472 .474 .500 0.974 1 0 38
Ray Hebbeler 14 37 9 15 14 1 0 0 16 1 5 0 0 .405 .410 .432 0.843 1 0 39
Brian Lee 16 50 28 29 22 4 2 1 40 5 9 0 0 .580 .618 .800 1.418 0 0 55
Todd Dicken 16 48 21 29 20 6 3 0 41 3 26 0 0 .604 .615 .854 1.470 1 0 52
Kyle Kravitz 16 44 20 27 16 8 1 2 43 6 21 0 0 .614 .647 .977 1.624 1 0 52
Brad Parr 16 46 20 27 21 1 0 4 39 3 22 0 0 .587 .588 .848 1.436 2 0 51
Andy Williams 16 47 11 31 25 5 0 1 39 1 19 0 0 .660 .653 .830 1.483 1 0 49

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
SUB Aaron Holmes 2 4 0 1 0 0 0 0 0 2 1 0 0 .250 .500 .000 0.500 0 0 6
SUB Horacio Dominguez 2 5 0 2 2 0 0 0 2 0 0 0 0 .400 .400 .400 0.800 0 0 5
SUB Jim Finley 2 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 6
SUB Ryan Greenberg 2 6 0 2 2 0 0 0 2 0 1 0 0 .333 .333 .333 0.667 0 0 6
SUB Sam Cassell 2 5 1 1 1 0 0 0 1 0 0 0 0 .200 .200 .200 0.400 0 0 5
SUB Jeff Roberts 2 4 2 3 2 0 1 0 5 0 4 0 0 .750 .750 1.250 2.000 0 0 4
Joe Beasley 4 8 1 4 2 2 0 0 6 2 1 0 0 .500 .600 .750 1.350 0 0 10
Drew Waggoner 5 14 9 8 3 0 1 4 22 1 9 0 0 .571 .600 1.571 2.171 0 0 15
Jason Naranjo 6 18 6 10 6 3 0 1 16 0 4 0 0 .556 .556 .889 1.444 0 0 18
Taylor Guzman 6 12 1 4 4 0 0 0 4 1 4 0 0 .333 .333 .333 0.667 2 0 14
Chris Morrow 6 13 3 7 6 1 0 0 8 1 2 0 0 .538 .571 .615 1.187 0 0 14
Ray Hebbeler 6 15 1 6 5 1 0 0 7 0 2 0 0 .400 .400 .467 0.867 0 0 15
Brian Lee 8 22 13 13 12 0 1 0 15 4 2 0 0 .591 .654 .682 1.336 0 0 26
Todd Dicken 8 22 10 12 8 3 1 0 17 2 10 0 0 .545 .560 .773 1.333 1 0 25
Kyle Kravitz 8 19 8 13 9 2 1 1 20 4 9 0 0 .684 .739 1.053 1.792 0 0 24
Brad Parr 8 23 9 14 8 1 0 4 26 1 13 0 0 .609 .625 1.130 1.755 0 0 24
Andy Williams 8 23 7 15 11 3 0 1 21 1 10 0 0 .652 .667 .913 1.580 0 0 24
Chris Coffman 8 17 3 1 1 0 0 0 1 2 2 2 3 .059 .238 .059 0.297 0 0 19