skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
Sub Jacob Wallace 2 7 1 5 4 1 0 0 6 0 2 0 0 .714 .714 .857 1.571 0 0 7
Sub Austin Hearn 2 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 5
Sub Jason Chapman 2 4 2 1 0 1 0 0 2 1 2 0 0 .250 .400 .500 0.900 0 0 5
Sub Troy Steele 2 6 2 5 3 1 0 1 9 0 4 0 0 .833 .833 1.500 2.333 0 0 6
Sub Evan Berkowitz 2 5 0 3 2 1 0 0 4 0 1 0 0 .600 .600 .800 1.400 0 0 5
Sub Brian Ortega 2 4 3 3 2 1 0 0 4 1 2 0 0 .750 .800 1.000 1.800 0 1 6
Sub Thomas Gilbertson 4 9 3 5 4 1 0 0 6 1 2 0 0 .556 .600 .667 1.267 0 0 6
12 Layton Holley 6 17 3 6 3 3 0 0 9 3 2 0 0 .353 .429 .529 0.958 1 0 20
86 Dan Mele 12 36 11 18 14 2 2 0 24 2 12 0 0 .500 .526 .667 1.193 0 1 33
22 Matt Myers 13 36 6 13 10 2 1 0 17 1 5 0 0 .361 .378 .472 0.851 0 0 32
5 Dalton Fallaw 14 38 19 22 9 3 3 7 52 3 19 0 0 .579 .595 1.368 1.964 1 0 37
3 Adriano Rodriguez 14 36 4 11 9 1 0 1 15 1 8 0 0 .306 .324 .417 0.741 0 0 33
24 Brandon Carniero 14 38 8 17 15 0 1 1 22 1 6 0 0 .447 .462 .579 1.040 0 0 35
1 Lacy Fenn 14 33 10 14 14 0 0 0 14 2 6 0 0 .424 .457 .424 0.881 0 0 30
8 Spencer Manz 16 49 16 23 19 3 1 0 28 3 10 0 0 .469 .491 .571 1.062 1 0 47
33 Ariel Rodriguez 16 41 17 27 12 7 2 6 56 2 23 0 0 .659 .659 1.366 2.025 1 3 43
99 Danny Cortez 16 34 12 20 11 7 2 0 31 6 13 0 0 .588 .650 .912 1.562 0 1 37
3 Matthew Casey 16 39 7 19 15 3 0 0 21 4 8 0 3 .487 .523 .538 1.061 1 1 41
11 Jerry Rogers 16 38 6 11 11 0 0 0 11 1 5 0 0 .289 .308 .289 0.597 0 2 37

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF SAC PA
Sub Thomas Gilbertson 2 4 0 3 3 0 0 0 3 0 2 0 0 .750 .750 .750 1.500 0 0 0
Sub Austin Hearn 2 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 5
Sub Jason Chapman 2 4 2 1 0 1 0 0 2 1 2 0 0 .250 .400 .500 0.900 0 0 5
Sub Troy Steele 2 6 2 5 3 1 0 1 9 0 4 0 0 .833 .833 1.500 2.333 0 0 6
Sub Evan Berkowitz 2 5 0 3 2 1 0 0 4 0 1 0 0 .600 .600 .800 1.400 0 0 5
Sub Brian Ortega 2 4 3 3 2 1 0 0 4 1 2 0 0 .750 .800 1.000 1.800 0 1 6
5 Dalton Fallaw 6 16 6 9 4 3 2 0 16 0 4 0 0 .562 .562 1.000 1.562 0 0 11
86 Dan Mele 6 17 5 8 7 1 0 0 9 1 3 0 0 .471 .500 .529 1.029 0 1 13
1 Lacy Fenn 6 14 2 6 6 0 0 0 6 0 2 0 0 .429 .429 .429 0.857 0 0 10
22 Matt Myers 7 19 3 7 6 1 0 0 8 0 3 0 0 .368 .368 .421 0.789 0 0 17
8 Spencer Manz 8 25 9 12 9 2 1 0 16 0 3 0 0 .480 .480 .640 1.120 0 0 19
33 Ariel Rodriguez 8 17 6 9 4 3 1 1 17 0 7 0 0 .529 .500 1.000 1.500 1 3 17
99 Danny Cortez 8 17 5 13 7 6 0 0 19 2 5 0 0 .765 .789 1.118 1.907 0 1 16
3 Adriano Rodriguez 8 19 2 6 5 1 0 0 7 0 1 0 0 .316 .316 .368 0.684 0 0 15
24 Brandon Carniero 8 21 3 9 7 0 1 1 14 0 4 0 0 .429 .429 .667 1.095 0 0 17
3 Matthew Casey 8 18 2 9 8 0 0 0 8 2 5 0 0 .500 .550 .444 0.994 0 1 17
11 Jerry Rogers 8 15 1 5 5 0 0 0 5 1 3 0 0 .333 .375 .333 0.708 0 2 14