skip navigation
Hauf's Colt .45's
C45S
6 - 9 Final
BATS
Buhrow's Bats
1 2 3 4 5 6 7 R H E
Hauf's Colt .45's 0 0 0 0 0 0 6 6 9 0
Buhrow's Bats 0 0 0 0 0 0 9 9 17 0

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sub Abrego 3 0 1 0 1 0 .333 .333 .667
Ethan Barath 2 1 1 0 0 0 .500 .500 .500
Dustin Bone 2 0 0 0 0 0 .000 .000 .000
Chris Coffman 2 1 1 0 0 0 .500 .500 .500
Gary Frank 2 0 0 0 0 0 .000 .000 .000
John Hauf 1 0 0 1 0 0 .000 .500 .000
Ari Loiben 3 0 2 0 1 0 .667 .667 .667
Anthony Macaluso 2 0 1 0 0 0 .500 .500 .500
Jeremy Pease 1 1 0 1 1 0 .000 .333 .000
Jerry Rogers 1 1 1 1 1 0 1.000 1.000 1.000
Chris Stutz 3 1 1 0 2 0 .333 .333 1.333
William Witherspoon 2 1 1 0 0 0 .500 .500 .500
Totals 24 6 9 3 6 0 .375 .429 .542

Batting

2B - Sub Abrego
HR - Chris Stutz
RBI - Sub Abrego; Chris Stutz 2; Ari Loiben; Jeremy Pease; Jerry Rogers
SF - Jeremy Pease

Buhrow's Bats Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Erik Clausen 3 1 1 0 0 0 .333 .333 .333
10 Dylan "Breezy" Buhrow 3 2 2 0 1 0 .667 .667 .667
5 Dalton Fallaw 2 2 1 1 3 0 .500 .667 2.000
33 Nick Barr 3 1 2 0 1 0 .667 .667 1.333
12 Ariel Rodriguez 3 1 2 0 4 0 .667 .667 1.667
7 David "Baby J" Buhrow 3 0 2 0 0 0 .667 .667 .667
4 Freddy Barraez 3 0 0 0 0 0 .000 .000 .000
6 Doug Kramer 3 0 1 0 0 0 .333 .333 .333
44 Jim Finley 3 0 1 0 0 0 .333 .333 .333
18 Omar Gonzalez 3 0 1 0 0 0 .333 .333 .333
16 Stephen Enda 2 1 2 1 0 0 1.000 1.000 1.000
21 Daniel "Minivan" Buhrow 3 1 2 0 0 0 .667 .667 .667
Totals 34 9 17 2 9 0 .500 .528 .735

Batting

3B - Nick Barr
HR - Ariel Rodriguez; Dalton Fallaw
RBI - Nick Barr; Dylan "Breezy" Buhrow; Ariel Rodriguez 4; Dalton Fallaw 3

Game Details

  • Field 2