skip navigation
Muck's Rubber Ducks
DUCKS
15 - 20 Final
C45S
Hauf's Colt .45's
1 2 3 4 5 6 7 R H E
Muck's Rubber Ducks 14 1 0 0 0 0 0 15 17 0
Hauf's Colt .45's 0 0 0 0 0 0 20 20 17 0

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
77 Dominick Cesario 3 2 2 0 1 0 .667 .667 2.000
7 Tony Martin 3 2 2 0 2 0 .667 .667 .667
13 Chris Cesario 3 2 2 0 0 0 .667 .667 .667
24 Jason Niswonger 3 2 2 0 4 0 .667 .667 1.667
58 Nick Croce 3 1 1 0 0 0 .333 .333 .333
26 Michael Thiele 2 2 1 1 4 0 .500 .667 2.000
20 Karlos Rodriguez 3 1 1 0 0 0 .333 .333 .333
21 Derek Muck 2 0 1 0 0 0 .500 .500 .500
6 Mark Phares 2 0 0 0 0 0 .000 .000 .000
11 Kendal Anthony 2 1 2 0 0 0 1.000 1.000 1.000
1 Doug Wolff 2 1 2 0 3 0 1.000 1.000 1.500
22 Dorian Moore 2 1 1 0 1 0 .500 .500 .500
Totals 30 15 17 1 15 0 .567 .581 .933

Batting

2B - Doug Wolff; Dominick Cesario
HR - Jason Niswonger; Dominick Cesario; Michael Thiele
RBI - Jason Niswonger 4; Doug Wolff 3; Tony Martin 2; Dominick Cesario; Dorian Moore; Michael Thiele 4

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sub Abrego 3 3 2 0 3 0 .667 .667 2.000
Ethan Barath 3 2 2 0 2 0 .667 .667 1.333
Dustin Bone 3 2 2 0 3 0 .667 .667 2.333
Chris Coffman 1 1 0 2 1 0 .000 .667 .000
Gary Frank 2 2 2 1 1 0 1.000 1.000 1.000
John Hauf 3 1 3 0 0 0 1.000 1.000 1.000
Ari Loiben 2 3 1 2 2 0 .500 .750 1.000
Anthony Macaluso 2 1 0 1 0 0 .000 .333 .000
Jeremy Pease 1 0 0 1 1 0 .000 .333 .000
Jerry Rogers 2 2 1 0 2 0 .500 .333 .500
Chris Stutz 3 2 3 0 4 0 1.000 1.000 2.000
William Witherspoon 3 1 1 0 1 0 .333 .333 .333
Totals 28 20 17 7 20 0 .607 .649 1.143

Batting

2B - Sub Abrego; Ari Loiben
3B - Dustin Bone; Ethan Barath
HR - Chris Stutz; Sub Abrego; Dustin Bone
RBI - Chris Stutz 4; William Witherspoon; Chris Coffman; Jeremy Pease; Jerry Rogers 2; Sub Abrego 3; Dustin Bone 3; Ethan Barath 2; Ari Loiben 2; Gary Frank
SF - Jeremy Pease; Jerry Rogers

Game Details

  • Field 1