skip navigation
Williams' Isotopes
TOPES
23 - 11 Final
ARR!
Cova's Marauders
1 2 3 4 5 6 7 R H E
Williams' Isotopes 1 7 10 0 5 0 0 23 22 0
Cova's Marauders 3 6 0 2 0 0 0 11 14 0

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zakary Edgerton 3 0 1 0 2 0 .333 .250 .333
Gumaro Castillo 4 2 1 0 0 0 .250 .250 .250
Arevalo Gonzalez 4 3 3 0 2 0 .750 .750 .750
David Greer 4 1 3 0 2 0 .750 .750 1.750
Doug Hogan 2 3 2 1 1 0 1.000 1.000 1.000
Peter Hogan 4 3 3 0 3 0 .750 .750 .750
Lawrence Lachman 2 2 1 1 0 0 .500 .667 .500
Randy Ransom 3 2 1 0 1 0 .333 .250 .333
Matt Ruckel 3 3 2 1 4 0 .667 .750 1.667
Andrew Williams 4 3 4 0 6 0 1.000 1.000 2.750
Mitch Zimmerman 3 1 1 1 1 0 .333 .500 .333
Totals 36 23 22 4 22 0 .611 .619 1.000

Batting

2B - Andrew Williams
3B - David Greer 2
HR - Matt Ruckel; Andrew Williams 2
RBI - Matt Ruckel 4; Doug Hogan; Andrew Williams 6; Arevalo Gonzalez 2; Peter Hogan 3; David Greer 2; Mitch Zimmerman; Randy Ransom; Zakary Edgerton 2
SF - Randy Ransom; Zakary Edgerton

Cova's Marauders Batters

# Name AB R H BB RBI SO AVG OBP SLG
(Sub) Matt Wray 4 2 1 0 0 0 .250 .250 .250
21 Scott Lawrence 3 3 2 1 2 0 .667 .750 1.000
7 Jose Baho 2 3 2 1 1 0 1.000 1.000 1.500
41 Leonardo Cova 2 1 1 0 2 0 .500 .333 .500
0 Jason Naranjo 3 1 1 0 1 0 .333 .333 .333
18 Gustavo Chirinos 2 0 2 1 2 0 1.000 1.000 1.000
38 Oswaldo Zurita 3 0 3 0 3 0 1.000 1.000 1.000
5 Zach Trotter 3 0 0 0 0 0 .000 .000 .000
30 Pablo Villarroel 1 0 0 2 0 0 .000 .667 .000
10 Alan London 3 1 1 0 0 0 .333 .333 .333
45 Johnny Manjarrez 3 0 1 0 0 0 .333 .333 .333
Totals 29 11 14 5 11 0 .483 .543 .552

Batting

2B - Scott Lawrence; Jose Baho
RBI - Gustavo Chirinos 2; Oswaldo Zurita 3; Jason Naranjo; Scott Lawrence 2; Jose Baho; Leonardo Cova 2
SF - Leonardo Cova

Game Details

  • Field 1