skip navigation
Williams' Isotopes
TOPES
28 - 4 Final
DUCKS
Muck's Rubber Ducks
1 2 3 4 5 6 7 R H E
Williams' Isotopes 0 0 0 0 0 0 28 28 28 0
Muck's Rubber Ducks 0 0 0 0 0 0 4 4 6 0

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gumaro Castillo 3 1 1 1 0 0 .333 .500 .333
Zakary Edgerton 3 1 1 0 1 0 .333 .250 .333
Arevalo Gonzalez 3 2 3 1 2 0 1.000 1.000 1.000
David Greer 3 2 2 1 1 0 .667 .750 1.000
Doug Hogan 2 3 1 2 0 0 .500 .750 .500
Peter Hogan 3 2 2 0 1 0 .667 .500 .667
Lawrence Lachman 3 1 2 1 1 0 .667 .750 .667
Seth Pepkin 4 3 4 0 3 0 1.000 1.000 1.250
Randy Ransom 4 3 3 0 2 0 .750 .750 1.000
Matt Ruckel 4 3 2 0 5 0 .500 .500 1.500
Andrew Williams 4 4 4 0 6 0 1.000 1.000 3.000
Mitch Zimmerman 4 3 3 0 5 0 .750 .750 1.000
Totals 40 28 28 6 27 0 .700 .708 1.100

Batting

2B - David Greer; Mitch Zimmerman; Matt Ruckel; Randy Ransom; Seth Pepkin
3B - Andrew Williams
HR - Andrew Williams 2; Matt Ruckel
RBI - David Greer; Mitch Zimmerman 5; Andrew Williams 6; Matt Ruckel 5; Randy Ransom 2; Lawrence Lachman; Arevalo Gonzalez 2; Peter Hogan; Seth Pepkin 3; Zakary Edgerton
SF - Peter Hogan; Zakary Edgerton

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Sturrock 2 1 2 0 0 0 1.000 1.000 1.000
77 Dominick Cesario 2 0 0 0 0 0 .000 .000 .000
24 Jason Niswonger 0 1 0 2 0 0 .000 1.000 .000
13 Chris Cesario 2 1 2 0 3 0 1.000 1.000 2.500
58 Nick Croce 2 0 0 0 0 0 .000 .000 .000
26 Michael Thiele 2 0 0 0 0 0 .000 .000 .000
20 Karlos Rodriguez 2 0 0 0 0 0 .000 .000 .000
6 Mark Phares 2 0 1 0 1 0 .500 .500 1.500
11 Kendal Anthony 2 0 0 0 0 0 .000 .000 .000
1 Doug Wolff 0 0 0 1 0 0 .000 1.000 .000
22 Dorian Moore 1 0 0 0 0 0 .000 .000 .000
21 Derek Muck 1 1 1 0 0 0 1.000 1.000 1.000
Totals 18 4 6 3 4 0 .333 .429 .611

Batting

3B - Mark Phares
HR - Chris Cesario
RBI - Mark Phares; Chris Cesario 3

Game Details

  • Field 3