skip navigation
Alford's Iron Pigs
PIGS
5 - 20 Final
C45S
Hauf's Colt .45's
1 2 3 4 5 6 7 R H E
Alford's Iron Pigs 0 0 0 0 0 0 5 5 11 0
Hauf's Colt .45's 0 0 0 0 0 0 20 20 20 0

Alford's Iron Pigs Batters

# Name AB R H BB RBI SO AVG OBP SLG
89 Adam Schor 3 1 1 0 0 0 .333 .333 .667
8 Spencer Manz 3 1 1 0 1 0 .333 .333 .667
2 Ryan Alford 3 2 3 0 1 0 1.000 1.000 2.000
11 Matt Brumley 3 0 3 0 3 0 1.000 1.000 1.333
45 Mike Anders 3 0 0 0 0 0 .000 .000 .000
99 Jeff Roberts 2 0 0 0 0 0 .000 .000 .000
10 Tony Lowery 2 0 0 0 0 0 .000 .000 .000
21 Ronn Forniglia 2 0 2 0 0 0 1.000 1.000 1.000
13 John Zielinski 2 0 0 0 0 0 .000 .000 .000
5 Sean Brinkman 2 0 0 0 0 0 .000 .000 .000
20 BRANDON ALFORD 2 1 1 0 0 0 .500 .500 .500
Totals 27 5 11 0 5 0 .407 .407 .630

Batting

2B - Adam Schor; Spencer Manz; Ryan Alford 3; Matt Brumley
RBI - Spencer Manz; Ryan Alford; Matt Brumley 3

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ethan Barath 3 0 1 0 1 0 .333 .333 .333
Dustin Bone 3 0 1 0 1 0 .333 .250 .333
Chris Coffman 2 1 0 1 0 0 .000 .333 .000
Gary Frank 2 0 1 1 3 0 .500 .667 .500
John Hauf 4 1 2 0 2 0 .500 .500 .500
John Howard 4 3 3 0 5 0 .750 .750 1.750
Ari Loiben 4 4 4 0 3 0 1.000 1.000 2.500
Anthony Macaluso 1 1 0 2 0 0 .000 .667 .000
Jeremy Pease 2 4 2 2 3 0 1.000 1.000 1.000
Jerry Rogers 2 3 2 1 0 0 1.000 1.000 .000
Chris Stutz 3 3 3 1 2 0 1.000 1.000 1.333
William Witherspoon 2 1 1 1 1 0 .500 .667 .500
Totals 32 21 20 9 21 0 .625 .690 .906

Batting

2B - Chris Stutz; John Howard; Ari Loiben 3
HR - John Howard; Ari Loiben
RBI - Gary Frank 3; Chris Stutz 2; John Howard 5; Ethan Barath; Jeremy Pease 3; William Witherspoon; Ari Loiben 3; John Hauf 2; Dustin Bone
SF - Dustin Bone

Game Details

  • Field 1