skip navigation
Williams' Isotopes
TOPES
10 - 12 Final
STROS
Eusay's Astros
1 2 3 4 5 6 7 R H E
Williams' Isotopes 1 0 3 0 3 1 2 10 17 0
Eusay's Astros 2 0 3 1 3 1 2 12 14 0

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew Williams 4 3 3 0 3 0 .750 .750 1.750
Matt Ruckel 4 3 3 0 0 0 .750 .750 1.000
Doug Hogan 2 0 0 0 1 0 .000 .000 .000
David Greer 4 0 1 0 0 0 .250 .250 .250
Peter Hogan 4 1 2 0 0 0 .500 .500 .500
Zakary Edgerton 3 0 0 0 0 0 .000 .000 .000
Lawrence Lachman 3 0 2 0 0 0 .667 .667 .667
Mitch Zimmerman 3 0 2 0 0 0 .667 .667 .667
Randy Ransom 4 1 2 0 4 0 .500 .500 1.250
Seth Pepkin 3 1 0 0 0 0 .000 .000 .000
Arevalo Gonzalez 3 0 2 0 2 0 .667 .500 .667
Totals 37 9 17 0 10 0 .459 .436 .676

Batting

2B - Andrew Williams; Matt Ruckel
HR - Andrew Williams; Randy Ransom
RBI - Andrew Williams 3; Doug Hogan; Randy Ransom 4; Arevalo Gonzalez 2
SF - Doug Hogan; Arevalo Gonzalez

Eusay's Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Alfredo Sardi 3 3 2 1 0 0 .667 .750 .667
6 Justin Reed 3 3 3 0 7 0 1.000 .750 4.000
3 JJ Eusay 3 2 2 0 3 0 .667 .667 2.667
29 Ben Enlow 2 0 0 1 0 0 .000 .333 .000
8 John Burke 2 0 0 1 0 0 .000 .333 .000
15 Jason Chapman 3 2 2 0 1 0 .667 .667 2.000
11 Greg Ritter 3 0 2 0 0 0 .667 .667 .667
14 Mike Bourque 2 0 0 0 1 0 .000 .000 .000
5 Kelly Welton 3 0 1 0 0 0 .333 .333 .333
27 Ian Contreras 3 1 1 0 0 0 .333 .333 .333
7 Jeremy Golden 1 1 1 2 0 0 1.000 1.000 .000
Totals 28 12 14 5 12 0 .500 .543 1.143

Batting

2B - Jason Chapman
HR - Justin Reed 3; Jason Chapman; JJ Eusay 2
RBI - Justin Reed 7; Jason Chapman; JJ Eusay 3; Mike Bourque
SF - Justin Reed; Mike Bourque

Game Details

  • Field 3