skip navigation
Hauf's Colt .45's
C45S
12 - 16 Final
CLWNS
Unell's Clowns
1 2 3 4 5 6 7 R H E
Hauf's Colt .45's 0 0 0 0 0 0 12 12 22 0
Unell's Clowns 0 0 0 0 0 0 16 16 21 0

Hauf's Colt .45's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Sub Jones 4 2 3 0 2 0 .750 .750 1.750
Chris Coffman 3 1 0 0 0 0 .000 .000 .000
Ethan Barath 3 1 1 0 0 0 .333 .333 .333
Dustin Bone 4 1 2 0 1 0 .500 .500 .500
Jerry Rogers 3 0 0 0 0 0 .000 .000 .000
Gary Frank 3 0 1 0 1 0 .333 .333 .333
Sub Gulhati 3 0 3 0 1 0 1.000 1.000 1.000
John Hauf 3 0 2 0 2 0 .667 .667 .667
John Howard 4 2 3 0 3 0 .750 .750 1.250
Anthony Macaluso 4 1 3 0 1 0 .750 .750 1.000
Jeremy Pease 4 3 3 0 1 0 .750 .750 1.000
William Witherspoon 3 1 1 0 0 0 .333 .333 .333
Totals 41 12 22 0 12 0 .537 .537 .732

Batting

2B - Sub Jones; Jeremy Pease; Anthony Macaluso; John Howard 2
HR - Sub Jones
RBI - Sub Jones 2; Jeremy Pease; John Hauf 2; Gary Frank; Sub Gulhati; Anthony Macaluso; Dustin Bone; John Howard 3

Unell's Clowns Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Chris"py Kreme" Peterson 2 2 1 1 1 0 .500 .667 .500
2 STUART ROSENFIELD "of Dreams" 3 1 1 0 1 0 .333 .333 .333
4 Jeff "Strawberries" Radanof 3 1 1 1 1 0 .333 .500 .333
6 "Lucky" Luciano Villanueva 4 2 2 0 0 0 .500 .500 .500
8 Sheldon "Steamboat" Fulton 4 0 1 0 3 0 .250 .250 .250
12 Hap"piness" Burden 4 0 1 0 1 0 .250 .250 .500
14 John "Clem Kadiddlehopper" Unell 3 1 3 0 0 0 1.000 1.000 1.000
25 Lee Mc"Daddy"Donald 4 1 4 0 2 0 1.000 1.000 1.750
34 Tim "Jesus H." Crites 3 1 1 0 0 0 .333 .333 .333
44 Sean "Fashion Plate" Greeley 3 3 3 0 3 0 1.000 .750 1.000
45 Joe "Volcano" Calvano 4 4 3 0 2 0 .750 .750 2.250
Totals 37 16 21 2 14 0 .568 .575 .838

Batting

2B - Joe "Volcano" Calvano; Hap"piness" Burden
3B - Joe "Volcano" Calvano
HR - Joe "Volcano" Calvano; Lee Mc"Daddy"Donald
RBI - Joe "Volcano" Calvano 2; Jeff "Strawberries" Radanof; STUART ROSENFIELD "of Dreams"; Chris"py Kreme" Peterson; Sean "Fashion Plate" Greeley 3; Lee Mc"Daddy"Donald 2; Sheldon "Steamboat" Fulton 3; Hap"piness" Burden
SF - Sean "Fashion Plate" Greeley

Game Details

  • Field 3