skip navigation
Williams' Isotopes
TOPES
10 - 11 Final
PIRATE
Weinfeld's Pirates
1 2 3 4 5 6 7 R H E
Williams' Isotopes 0 0 0 0 0 0 10 10 19 0
Weinfeld's Pirates 0 0 0 0 0 0 11 11 17 0

Williams' Isotopes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Arevalo Gonzalez 4 1 0 0 0 0 .000 .000 .000
Matt Ruckel 4 2 2 0 1 0 .500 .500 1.500
Zakary Edgerton 4 0 3 0 0 0 .750 .750 .750
Andrew Williams 4 1 2 0 2 0 .500 .500 .750
Lawrence Lachman 4 0 3 0 1 0 .750 .750 .750
Seth Pepkin 4 2 1 0 0 0 .250 .250 .500
Peter Hogan 4 1 1 0 0 0 .250 .250 .500
David Greer 3 1 1 1 3 0 .333 .500 1.333
Gumaro Castillo 2 0 0 1 1 0 .000 .250 .000
Doug Hogan 3 0 1 0 0 0 .333 .333 .333
Randy Ransom 4 1 3 0 1 0 .750 .750 1.250
Mitch Zimmerman 4 1 2 0 0 0 .500 .500 .500
Totals 44 10 19 2 9 0 .432 .447 .705

Batting

2B - Matt Ruckel; Andrew Williams; Seth Pepkin; Peter Hogan; Randy Ransom 2
HR - Matt Ruckel; David Greer
RBI - Matt Ruckel; Andrew Williams 2; Lawrence Lachman; David Greer 3; Gumaro Castillo; Randy Ransom
SF - Gumaro Castillo

Weinfeld's Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Cody Strull 4 2 0 1 0 0 .000 .200 .000
1 Tanner Gandy 5 2 3 0 0 0 .600 .600 1.200
24 Zachary San Roman 4 0 3 0 1 0 .750 .600 .750
22 Brandon Strull 5 1 2 0 2 0 .400 .400 .400
10 Aaron Holmes 3 1 2 1 1 0 .667 .750 1.333
21 Kevin Gandy 4 1 0 0 0 0 .000 .000 .000
18 Lance Gandy 3 2 2 1 1 0 .667 .750 1.333
11 Robert Reighter 3 2 1 1 2 0 .333 .500 .333
3 Matt Myers 4 0 3 0 2 0 .750 .750 1.000
2 Jimie Simeone 4 0 0 0 0 0 .000 .000 .000
42 Brian Strull 4 0 1 0 1 0 .250 .250 .250
Totals 43 11 17 4 10 0 .395 .438 .581

Batting

2B - Lance Gandy 2; Matt Myers; Tanner Gandy
3B - Aaron Holmes; Tanner Gandy
RBI - Aaron Holmes; Brandon Strull 2; Lance Gandy; Brian Strull; Robert Reighter 2; Matt Myers 2; Zachary San Roman
SF - Zachary San Roman

Game Details

  • Field 3