skip navigation
Garber's Grasshoppers
HOPPRS
22 - 9 Final
DUCKS
Muck's Rubber Ducks
1 2 3 4 5 6 7 R H E
Garber's Grasshoppers 3 4 2 5 8 0 0 22 20 0
Muck's Rubber Ducks 0 1 4 4 0 0 0 9 13 0

Garber's Grasshoppers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Evan Berkowitz 3 2 0 1 0 0 .000 .250 .000
Sam Cassell 3 2 1 1 0 0 .333 .500 .333
Miguel Duron 4 4 3 0 5 0 .750 .750 2.250
Brian Ortega 4 4 4 0 9 0 1.000 1.000 3.250
Brian Allsbrook 3 1 3 1 1 0 1.000 1.000 2.000
Blake Allsbrook 4 0 1 0 0 0 .250 .250 .250
Scott Greenberg 3 0 0 1 0 0 .000 .250 .000
Mitch Klaassen 4 2 3 0 0 0 .750 .750 .750
Ryan Greenberg 3 2 1 1 0 0 .333 .500 .333
ROBERT SANTIAGO 4 1 2 0 2 0 .500 .500 .500
Tim Barnes 4 1 1 0 0 0 .250 .250 .250
Abbey Garber 1 3 1 2 0 0 1.000 1.000 1.000
Totals 40 22 20 7 17 0 .500 .574 .950

Batting

HR - Brian Ortega 3; Brian Allsbrook; Miguel Duron 2
RBI - Brian Ortega 9; Brian Allsbrook; ROBERT SANTIAGO 2; Miguel Duron 5

Muck's Rubber Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Tony Martin 3 1 2 0 0 0 .667 .667 .667
21 Derek Muck 3 1 1 0 1 0 .333 .333 .333
77 Dominick Cesario 3 2 2 0 2 0 .667 .667 1.667
13 Chris Cesario 2 0 1 0 1 0 .500 .333 .500
58 Nick Croce 3 1 1 0 1 0 .333 .333 .333
20 Karlos Rodriguez 3 0 1 0 0 0 .333 .333 .333
26 Michael Thiele 3 0 1 0 1 0 .333 .333 .333
11 Kendal Anthony 2 0 1 1 0 0 .500 .667 .500
1 Doug Wolff 3 0 0 0 0 0 .000 .000 .000
22 Dorian Moore 3 1 1 0 0 0 .333 .333 .667
Totals 31 8 13 1 9 0 .419 .424 .677

Batting

2B - Dorian Moore
HR - Dominick Cesario
RBI - Chris Cesario; Derek Muck; Dominick Cesario 2; Michael Thiele; Nick Croce
SF - Chris Cesario

Game Details

  • Field 2